| Estrategia ↕️ | Tipo ↕️ | Corredor ↕️ | Depósito ↕️ | Balance ↕️ | P/L flotante ↕️ | Retiros ↕️ | Ganancia ↓ | Ganancia mensual ↕️ | Operaciones ↕️ | Días ↕️ | Factor de beneficio ↕️ | Max FL % ↕️ | Establecer archivos | Historial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova (Replacement) | Instant Funding | Xrading | $20,000.00 | $22,399.84 | -$16.85 | $2,010.12 | +22.05% | +5.98% | 108 | 114 días | 9.98 | -3.25% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,282.24 | $11.15 | $1,033.00 | +13.39% | +1.84% | 111 | 183 días | 2.58 | -5.21% | — | ||
| Premium Portfolio | Instant Funding | Darwinex | $100,000.00 | $112,962.99 | $0.00 | $0.00 | +12.96% | +1.11% | 2,542 | 302 días | 2.04 | -7.20% | — | ||
| Dark Algo, Dark Titan, Dark Nova | Instant Funding | iFunds | $15,000.00 | $15,964.99 | -$749.24 | $428.00 | +9.29% | +1.14% | 195 | 228 días | 2.96 | -7.60% | — | ||
| Architect Algo (OpenAI) | Instant Funding | Darwinex | $100,000.00 | $108,374.33 | -$305.74 | $0.00 | +8.37% | +0.47% | 3,657 | 494 días | 1.18 | -15.98% | — | ||
| Premium Portfolio 3 | Instant Funding | Xrading | $10,123.37 | $10,886.66 | -$1.08 | $0.00 | +7.54% | +1.83% | 419 | 108 días | 4.61 | -5.91% | — | ||
| FXGoodWay | Instant Funding | Xrading | $10,000.00 | $10,749.75 | -$1,023.58 | $0.00 | +7.50% | +0.65% | 97 | 292 días | 2.17 | -14.36% | — | ||
| Dark Kronos | Instant Funding | Xrading | $10,000.00 | $10,523.32 | -$455.02 | $0.00 | +5.23% | +0.64% | 66 | 211 días | 4.21 | -7.30% | — | ||
| Dark Venus (Replacement) | Instant Funding | Xrading | $20,000.00 | $18,993.87 | $0.00 | $2,048.92 | +5.21% | +2.87% | 168 | 113 días | 1.35 | -1.53% | — | ||
| Multipair | Instant Funding | Xrading | $10,000.00 | $10,418.03 | -$2.90 | $0.00 | +4.18% | +0.68% | 84 | 31 días | 2.31 | -4.80% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $103,652.13 | -$962.89 | $0.00 | +3.65% | +0.51% | 325 | 186 días | 1.24 | -2.04% | — | ||
| Eurostable, JapanStrike | Instant Funding | Xrading | $10,164.00 | $10,514.77 | -$0.10 | $0.00 | +3.45% | +0.49% | 63 | 22 días | 2.66 | -1.20% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,334.82 | $0.00 | $0.00 | +3.35% | +0.39% | 1,519 | 162 días | 1.74 | -8.65% | — | ||
| PoundX | Instant Funding | Xrading | $10,000.00 | $10,331.79 | -$33.40 | $0.00 | +3.32% | +0.55% | 236 | 150 días | 16.66 | -0.92% | — | ||
| Wallstreet Recovery Pro | Instant Funding | Xrading | $10,000.00 | $10,324.38 | -$71.94 | $0.00 | +3.24% | +0.38% | 200 | 253 días | 1.87 | -3.58% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,321.82 | -$90.88 | $0.00 | +3.22% | +0.64% | 103 | 122 días | 1.68 | -8.29% | — | ||
| Infinity Trader | Instant Funding | iFunds | $15,482.16 | $15,447.56 | -$147.47 | $489.86 | +2.94% | +0.37% | 209 | 200 días | 3.14 | -2.88% | — | ||
| Architect Algo: Ranger, Gold ADX | Instant Funding | Darwinex | $100,000.00 | $102,817.60 | -$2,521.68 | $0.00 | +2.82% | +0.70% | 134 | 95 días | 1.93 | -4.71% | — | ||
| Market Fighter | Instant Funding | iFunds | $15,000.00 | $15,352.25 | -$249.88 | $0.00 | +2.35% | +0.36% | 116 | 158 días | 2.52 | -2.28% | — | ||
| Infinity Trader | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$462.13 | $0.00 | +1.96% | +0.10% | 801 | 507 días | 1.38 | -5.31% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,189.53 | -$43.69 | $0.00 | +1.90% | +0.47% | 11 | 92 días | 2.40 | -0.99% | — | ||
| Dark Dione | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$189.51 | $0.00 | +1.81% | +0.36% | 6 | 107 días | 184.67 | -2.93% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,410.36 | $23.77 | $0.00 | +1.73% | +0.24% | 126 | 192 días | 1.26 | -5.41% | — | ||
| Dark Kronos | Instant Funding | iFunds | $10,000.00 | $10,150.78 | -$630.71 | $0.00 | +1.51% | +0.30% | 68 | 126 días | 5.61 | -8.59% | — | ||
| UnitedEuro EA | Instant Funding | iFunds | $10,000.00 | $10,146.02 | -$44.76 | $0.00 | +1.46% | +0.48% | 363 | 51 días | 3.10 | -0.94% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,144.49 | -$6.52 | $0.00 | +1.44% | +0.36% | 31 | 92 días | 2.29 | -2.13% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $101,419.52 | -$131.09 | $0.00 | +1.42% | +0.15% | 234 | 273 días | 1.21 | -0.26% | — | ||
| Dark Algo, Dark Nova, Dark Venus | Instant Funding | iFunds | $15,000.56 | $15,193.64 | -$379.62 | $0.00 | +1.29% | +0.32% | 82 | 82 días | 4.94 | -4.95% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,105.03 | $0.00 | $0.00 | +1.05% | +0.52% | 154 | 44 días | 10.79 | -1.66% | — | ||
| Wallstreet Recovery Pro | Instant Funding | iFunds | $15,035.91 | $15,175.74 | -$43.99 | $0.00 | +0.93% | +0.11% | 93 | 200 días | 1.39 | -7.71% | — | ||
| FX Proctor MAX | Instant Funding | Xrading | $10,000.00 | $10,066.19 | -$14.35 | $0.00 | +0.66% | +0.08% | 26 | 80 días | 10.21 | -10.11% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,218.35 | $10,283.30 | $0.00 | $0.00 | +0.64% | +0.32% | 178 | 44 días | 7.95 | -0.67% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,060.95 | $0.00 | $0.00 | +0.61% | +0.20% | 49 | 79 días | 1.42 | -1.50% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $9,766.91 | $9,824.39 | -$0.76 | $0.00 | +0.59% | +0.29% | 134 | 44 días | 5.25 | -1.57% | — | ||
| SmartProfit EA | Instant Funding | Xrading | $10,000.00 | $10,036.88 | $0.00 | $0.00 | +0.37% | +0.12% | 93 | 51 días | 12.70 | -0.24% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,034.33 | $2.55 | $0.00 | +0.34% | +0.09% | 79 | 92 días | 1.12 | -1.23% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,008.98 | $0.00 | $0.00 | +0.09% | +0.02% | 9 | 80 días | 1.40 | -0.52% | — | ||
| FXGoodWay X2 FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $14,977.40 | -$27.12 | $0.00 | -0.15% | -0.04% | 40 | 87 días | 0.92 | -3.82% | — | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,578.41 | $0.00 | $230.91 | -0.76% | -0.13% | 26 | 129 días | 0.85 | -0.45% | — | ||
| Happy Way (Replacement) | Instant Funding | iFunds | $15,000.00 | $14,875.97 | -$258.54 | $0.00 | -0.83% | -0.06% | 244 | 441 días | 0.98 | -9.19% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $9,864.51 | $0.00 | $0.00 | -1.35% | -0.23% | 174 | 142 días | 0.99 | -1.90% | — | ||
| Sharpshooter (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,856.65 | $0.00 | $0.00 | -1.43% | -0.09% | 1,044 | 402 días | 0.94 | -0.65% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $98,505.55 | $0.00 | $0.00 | -1.49% | +0.13% | 1,067 | 343 días | 0.92 | -1.59% | — | ||
| Happy Neuron | Instant Funding | Xrading | $10,000.00 | $9,790.79 | $0.00 | $0.00 | -2.09% | -0.42% | 12 | 73 días | 0.53 | -8.93% | — | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $9,604.45 | $0.00 | $0.00 | -3.96% | -0.42% | 1,633 | 257 días | 0.97 | -7.28% | — | ||
| Night Forex Bot | Instant Funding | iFunds | $15,000.00 | $14,403.76 | $0.00 | $0.00 | -3.97% | -0.68% | 258 | 158 días | 0.55 | -6.12% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $14,234.59 | $0.00 | $0.00 | -5.10% | -1.18% | 53 | 86 días | 0.78 | -0.78% | — | ||
| TOTAL | - | - | $1,100,328.80 | $1,134,972.08 | -$8,827.97 | $6,240.81 | +3.72% | +0.19% | 17,440 | - | 7.11 | - | - | - | - |
| Estrategia ↕️ | Tipo ↕️ | Corredor ↕️ | Depósito ↕️ | Balance ↕️ | P/L flotante ↕️ | Retiros ↕️ | Ganancia ↓ | Ganancia mensual ↕️ | Operaciones ↕️ | Días ↕️ | Factor de beneficio ↕️ | Max FL % ↕️ | Establecer archivos | Historial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova (Replacement) | Instant Funding | Xrading | $20,000.00 | $22,399.84 | -$16.85 | $2,010.12 | +22.05% | +5.98% | 108 | 114 días | 9.98 | -3.25% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,282.24 | $11.15 | $1,033.00 | +13.39% | +1.84% | 111 | 183 días | 2.58 | -5.21% | — | ||
| Premium Portfolio | Instant Funding | Darwinex | $100,000.00 | $112,962.99 | $0.00 | $0.00 | +12.96% | +1.11% | 2,542 | 302 días | 2.04 | -7.20% | — | ||
| Dark Algo, Dark Titan, Dark Nova | Instant Funding | iFunds | $15,000.00 | $15,964.99 | -$749.24 | $428.00 | +9.29% | +1.14% | 195 | 228 días | 2.96 | -7.60% | — | ||
| Architect Algo (OpenAI) | Instant Funding | Darwinex | $100,000.00 | $108,374.33 | -$305.74 | $0.00 | +8.37% | +0.47% | 3,657 | 494 días | 1.18 | -15.98% | — | ||
| Premium Portfolio 3 | Instant Funding | Xrading | $10,123.37 | $10,886.66 | -$1.08 | $0.00 | +7.54% | +1.83% | 419 | 108 días | 4.61 | -5.91% | — | ||
| FXGoodWay | Instant Funding | Xrading | $10,000.00 | $10,749.75 | -$1,023.58 | $0.00 | +7.50% | +0.65% | 97 | 292 días | 2.17 | -14.36% | — | ||
| Dark Kronos | Instant Funding | Xrading | $10,000.00 | $10,523.32 | -$455.02 | $0.00 | +5.23% | +0.64% | 66 | 211 días | 4.21 | -7.30% | — | ||
| Dark Venus (Replacement) | Instant Funding | Xrading | $20,000.00 | $18,993.87 | $0.00 | $2,048.92 | +5.21% | +2.87% | 168 | 113 días | 1.35 | -1.53% | — | ||
| Multipair | Instant Funding | Xrading | $10,000.00 | $10,418.03 | -$2.90 | $0.00 | +4.18% | +0.68% | 84 | 31 días | 2.31 | -4.80% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $103,652.13 | -$962.89 | $0.00 | +3.65% | +0.51% | 325 | 186 días | 1.24 | -2.04% | — | ||
| Eurostable, JapanStrike | Instant Funding | Xrading | $10,164.00 | $10,514.77 | -$0.10 | $0.00 | +3.45% | +0.49% | 63 | 22 días | 2.66 | -1.20% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,334.82 | $0.00 | $0.00 | +3.35% | +0.39% | 1,519 | 162 días | 1.74 | -8.65% | — | ||
| PoundX | Instant Funding | Xrading | $10,000.00 | $10,331.79 | -$33.40 | $0.00 | +3.32% | +0.55% | 236 | 150 días | 16.66 | -0.92% | — | ||
| Wallstreet Recovery Pro | Instant Funding | Xrading | $10,000.00 | $10,324.38 | -$71.94 | $0.00 | +3.24% | +0.38% | 200 | 253 días | 1.87 | -3.58% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,321.82 | -$90.88 | $0.00 | +3.22% | +0.64% | 103 | 122 días | 1.68 | -8.29% | — | ||
| Infinity Trader | Instant Funding | iFunds | $15,482.16 | $15,447.56 | -$147.47 | $489.86 | +2.94% | +0.37% | 209 | 200 días | 3.14 | -2.88% | — | ||
| Architect Algo: Ranger, Gold ADX | Instant Funding | Darwinex | $100,000.00 | $102,817.60 | -$2,521.68 | $0.00 | +2.82% | +0.70% | 134 | 95 días | 1.93 | -4.71% | — | ||
| Market Fighter | Instant Funding | iFunds | $15,000.00 | $15,352.25 | -$249.88 | $0.00 | +2.35% | +0.36% | 116 | 158 días | 2.52 | -2.28% | — | ||
| Infinity Trader | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$462.13 | $0.00 | +1.96% | +0.10% | 801 | 507 días | 1.38 | -5.31% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $10,189.53 | -$43.69 | $0.00 | +1.90% | +0.47% | 11 | 92 días | 2.40 | -0.99% | — | ||
| Dark Dione | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$189.51 | $0.00 | +1.81% | +0.36% | 6 | 107 días | 184.67 | -2.93% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,410.36 | $23.77 | $0.00 | +1.73% | +0.24% | 126 | 192 días | 1.26 | -5.41% | — | ||
| Dark Kronos | Instant Funding | iFunds | $10,000.00 | $10,150.78 | -$630.71 | $0.00 | +1.51% | +0.30% | 68 | 126 días | 5.61 | -8.59% | — | ||
| UnitedEuro EA | Instant Funding | iFunds | $10,000.00 | $10,146.02 | -$44.76 | $0.00 | +1.46% | +0.48% | 363 | 51 días | 3.10 | -0.94% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,144.49 | -$6.52 | $0.00 | +1.44% | +0.36% | 31 | 92 días | 2.29 | -2.13% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $101,419.52 | -$131.09 | $0.00 | +1.42% | +0.15% | 234 | 273 días | 1.21 | -0.26% | — | ||
| Dark Algo, Dark Nova, Dark Venus | Instant Funding | iFunds | $15,000.56 | $15,193.64 | -$379.62 | $0.00 | +1.29% | +0.32% | 82 | 82 días | 4.94 | -4.95% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,105.03 | $0.00 | $0.00 | +1.05% | +0.52% | 154 | 44 días | 10.79 | -1.66% | — | ||
| Wallstreet Recovery Pro | Instant Funding | iFunds | $15,035.91 | $15,175.74 | -$43.99 | $0.00 | +0.93% | +0.11% | 93 | 200 días | 1.39 | -7.71% | — | ||
| FX Proctor MAX | Instant Funding | Xrading | $10,000.00 | $10,066.19 | -$14.35 | $0.00 | +0.66% | +0.08% | 26 | 80 días | 10.21 | -10.11% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,218.35 | $10,283.30 | $0.00 | $0.00 | +0.64% | +0.32% | 178 | 44 días | 7.95 | -0.67% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,060.95 | $0.00 | $0.00 | +0.61% | +0.20% | 49 | 79 días | 1.42 | -1.50% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $9,766.91 | $9,824.39 | -$0.76 | $0.00 | +0.59% | +0.29% | 134 | 44 días | 5.25 | -1.57% | — | ||
| SmartProfit EA | Instant Funding | Xrading | $10,000.00 | $10,036.88 | $0.00 | $0.00 | +0.37% | +0.12% | 93 | 51 días | 12.70 | -0.24% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,034.33 | $2.55 | $0.00 | +0.34% | +0.09% | 79 | 92 días | 1.12 | -1.23% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,008.98 | $0.00 | $0.00 | +0.09% | +0.02% | 9 | 80 días | 1.40 | -0.52% | — | ||
| FXGoodWay X2 FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $14,977.40 | -$27.12 | $0.00 | -0.15% | -0.04% | 40 | 87 días | 0.92 | -3.82% | — | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,578.41 | $0.00 | $230.91 | -0.76% | -0.13% | 26 | 129 días | 0.85 | -0.45% | — | ||
| Happy Way (Replacement) | Instant Funding | iFunds | $15,000.00 | $14,875.97 | -$258.54 | $0.00 | -0.83% | -0.06% | 244 | 441 días | 0.98 | -9.19% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $9,864.51 | $0.00 | $0.00 | -1.35% | -0.23% | 174 | 142 días | 0.99 | -1.90% | — | ||
| Sharpshooter (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,856.65 | $0.00 | $0.00 | -1.43% | -0.09% | 1,044 | 402 días | 0.94 | -0.65% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $98,505.55 | $0.00 | $0.00 | -1.49% | +0.13% | 1,067 | 343 días | 0.92 | -1.59% | — | ||
| Happy Neuron | Instant Funding | Xrading | $10,000.00 | $9,790.79 | $0.00 | $0.00 | -2.09% | -0.42% | 12 | 73 días | 0.53 | -8.93% | — | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $9,604.45 | $0.00 | $0.00 | -3.96% | -0.42% | 1,633 | 257 días | 0.97 | -7.28% | — | ||
| Night Forex Bot | Instant Funding | iFunds | $15,000.00 | $14,403.76 | $0.00 | $0.00 | -3.97% | -0.68% | 258 | 158 días | 0.55 | -6.12% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $14,234.59 | $0.00 | $0.00 | -5.10% | -1.18% | 53 | 86 días | 0.78 | -0.78% | — | ||
| TOTAL | - | - | $1,100,328.80 | $1,134,972.08 | -$8,827.97 | $6,240.81 | +3.72% | +0.19% | 17,440 | - | 7.11 | - | - | - | - |
Useful articles and guides about Funded Trading Stats

Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 8, 2026
El oro es uno de esos mercados que atrae a los traders por razones evidentes: alta volatilidad, tendencias fuertes y una liquidez profunda. Pero también castiga los enfoques descuidados más rápido que la mayoría de los otros activos. Cualquiera que haya operado manualmente el XAU/USD durante un evento noticioso importante sabe exactamente lo que se […]

Petko Aleksandrov
May 8, 2026
Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 3, 2026Useful articles and guides about Funded Trading Stats

Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 8, 2026
El oro es uno de esos mercados que atrae a los traders por razones evidentes: alta volatilidad, tendencias fuertes y una liquidez profunda. Pero también castiga los enfoques descuidados más rápido que la mayoría de los otros activos. Cualquiera que haya operado manualmente el XAU/USD durante un evento noticioso importante sabe exactamente lo que se […]

Petko Aleksandrov
May 8, 2026
Lo gratuito no suele ser sinónimo de calidad en el software de trading. Esa es la realidad. Pero, de vez en cuando, aparece un robot de trading gratuito que realmente puede competir con las alternativas de pago, y la serie Dark EA del marketplace de MQL5 es probablemente el mejor ejemplo actual de ello. En […]

Petko Aleksandrov
May 3, 2026