
Senior Trading Mentor
Sharing practical trading wisdom from years of market experience
Verified qualifications and experience backing our expertise in algorithmic trading.
EA Academy
2018 - PresentIndependent Trading
2012 - PresentIlan is a seasoned trader and mentor at EA Academy, bringing years of hands-on market experience to students worldwide. His expertise spans multiple trading strategies and market conditions, making him an invaluable resource for traders at all levels.
With a focus on practical application, Ilan helps students understand not just the theory behind algorithmic trading, but how to implement and adapt strategies to real market conditions. His mentoring style emphasizes risk management and consistent execution.
My mission is to help my team and traders around the world understand and implement algorithmic trading strategies with confidence and transparency.
Watch educational videos on algorithmic trading, Expert Advisors, and market strategies.



Explore in-depth articles, tutorials, and insights on algorithmic trading.
| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating P/L ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly Gain % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Max FL % ↕️ | tradingStats.backtest | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Kronos | Live | IC Markets | $200.00 | $262.35 | -$26.16 | $20.92 | +41.64% | +9.24% | 17 | 91 days | 9.89 | -27.02% | — | ||
| Dark Titan NZDCAD | Live | BlackBull Markets | $1,000.00 | $1,089.21 | -$7.82 | $289.00 | +37.82% | +12.72% | 139 | 183 days | 16.78 | -19.14% | — | ||
| Dark Nova (Best Pair) (AUDCAD) | Live | IC Markets | $999.73 | $1,075.61 | $0.00 | $111.22 | +18.72% | +6.06% | 104 | 230 days | 3.60 | -46.41% | — | ||
| Dark Nova NZDCAD | Live | IC Markets | $1,001.00 | $1,141.07 | $0.00 | $0.00 | +13.99% | +1.18% | 128 | 295 days | 4.93 | -4.00% | — | ||
| Dark Dione CHFJPY | Live | IC Markets | $1,000.00 | $1,109.22 | -$7.36 | $0.24 | +10.95% | +2.04% | 37 | 114 days | 4.49 | -7.54% | — | ||
| Dark Venus USDCAD | Live | IC Markets | $1,000.00 | $1,096.52 | $0.00 | $0.98 | +9.75% | +1.87% | 66 | 114 days | 2.60 | -19.38% | — | ||
| Premium Portoflio Mid Risk | Live | IC Markets | $5,000.00 | $5,395.72 | -$44.51 | $42.09 | +8.76% | +4.25% | 357 | 91 days | 1.15 | -6.34% | — | ||
| Premium Portfolio Low Risk | Live | IC Markets | $5,000.00 | $5,421.26 | $0.00 | $0.00 | +8.43% | +2.42% | 91 | 121 days | 2.13 | -17.89% | — | ||
| Dark Venus EURCHF | Live | IC Markets | $1,000.00 | $1,058.39 | $0.00 | $1.38 | +5.98% | +1.15% | 51 | 113 days | 1.90 | -9.28% | — | ||
| TOTALS | - | - | $16,200.73 | $17,649.35 | -$85.85 | $465.83 | +11.82% | +5.65% | 990 | - | 5.27 | - | - | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.
Get personalized guidance and practical trading wisdom. Sessions cover strategy development, risk management, and systematic trading approaches.

Secure booking • Flexible rescheduling