129 member accounts · 23 brokers · updated 16 Oct 2026, 18:40 UTC
VIP Club results, members’ own accounts.
Verified trading portfolios from our VIP Club members - verified results from experienced algorithmic traders. These are our VIP Club members’ own accounts, not ours. Our Account Tracker reads every account straight from the broker. 41 of 129 are not in profit, and they stay on the page with the rest.
- Gold 1FP Markets · DD 33.76%+748.76%
- Boring CodeEightcap · DD 47.55%+397.34%
- Bullion2XUnknown Broker · DD 58.37%+247.63%
- Sentinel MT5 + Phantom Gold BlackBull · DD 50.34%-41.13%
- SS-HR-DarkTitanAC+ANFusion Markets · DD 46.34%-42.11%
- Sentinel 2 MarketMasterIC Markets · DD 54.05%-49.27%
The worst sit in the same table as the best. 41 of 129 are not in profit.
- Accounts
- 129
- at 23 brokers
- In profit
- 68%
- 88 of 129 accounts
- Typical max drawdown
- 23.5%
- deepest fall from a peak; half stayed under it
- Closed trades
- 165,579
- combined profit factor 1.10
Track records, member by member.
Deposits, balances, open profit or loss and withdrawals, with totals per currency, and the VIP Club member behind each account. Open “Track record” on any account for its chart, its performance and every trade. Profit factor is what the winning trades made for every $1 the losing ones lost.
| Strategy ↕ | Type ↕ | Broker ↕ | Deposit ↕ | Balance ↕ | Floating ↕ | Withdrawals ↕ | Gain % ↓ | Abs. gain % ↕ | Monthly % ↕ | Trades ↕ | Days ↕ | Profit Factor ↕ | Max DD % ↕ | VIP Member | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold 1 | Breakout | FP Markets | $304.45 | $709.73 | $0.00 | $818.93 | +748.76% | +400.58% | +26.66% | 295 | 277 days | 1.93 | 33.76% | VIP Member | |
| Boring Code | GridScalper+1 | Eightcap | $525.00 | $485.66 | -$14.87 | $800.00 | +397.34% | +144.23% | +6.73% | 937 | 750 days | 1.80 | 47.55% | VIP Member | |
| Bullion2X | Scalper | Unknown Broker | $109,406.19 | $412,581.85 | $0.00 | $0.00 | +247.63% | +259.25% | +6.25% | 2,406 | 627 days | 1.08 | 58.37% | VIP Member | |
| Powerhouse AI | GridMartingale+1 | RoboForex | $8,334.63 | $3,489.23 | -$6.28 | $5,898.39 | +246.56% | +12.35% | +5.36% | 1,476 | 725 days | 1.30 | 58.84% | P. | |
| Infinity Trader GU | GridMartingale | Fusion Markets | $724.00 | $1,974.78 | -$94.96 | $0.00 | +160.13% | +172.76% | +11.17% | 691 | 275 days | 3.29 | 41.23% | Z. | |
| Multipair EA EURCAD | Grid | IC Markets | $812.00 | $1,286.70 | $0.00 | $0.00 | +138.16% | +58.15% | +8.09% | 725 | 341 days | 2.67 | 19.13% | P. | |
| Darwin ZentFX - ZUDD | GridMartingale+1 | Darwinex | $100,000.00 | $258,276.04 | -$29,501.10 | $0.00 | +132.97% | +165.01% | +3.52% | 3,271 | 746 days | 2.08 | 17.50% | Z. | |
| Range Go Turn | Trend-FollowingIntraday+1 | IC Markets | $8,403.81 | $14,745.74 | -$298.44 | $0.00 | +129.00% | +77.10% | +10.78% | 989 | 246 days | 1.29 | 25.53% | P. | |
| Unknown Strategy | Trend-FollowingGrid | Unknown Broker | $29,423.27 | $10,201.74 | $0.00 | $25,019.50 | +113.38% | +19.18% | +10.34% | 588 | 236 days | 2.23 | 99.97% | J. | |
| Dark Gold+Marketmaster DUO | BreakoutScalper+1 | BlackBull | $1,537.91 | $567.89 | $0.00 | $1,794.00 | +92.61% | +51.33% | +5.94% | 294 | 346 days | 1.77 | 45.34% | VIP Member | |
| Japan Strike EA | Grid | Eightcap | $1,866.28 | $1,999.82 | -$425.07 | $1,030.00 | +86.80% | +62.31% | +3.84% | 1,396 | 506 days | 2.12 | 38.79% | P. | |
| Dark Venus EURUSD H1 | GridMartingale+1 | FP Markets | €999.99 | €1,698.70 | €0.00 | €9,133.99 | +84.80% | +79.59% | +6.34% | 365 | 306 days | 5.38 | 33.34% | R. | |
| Happy Japanese Market | GridIntraday+1 | BlackBull | CHF 2,071.73 | CHF 5,822.61 | CHF 0.00 | CHF 400.00 | +75.18% | +40.17% | +5.62% | 90 | 313 days | 5.67 | 27.77% | Z. M. | |
| TPC BOT | Grid | Startrader | $4,500.00 | $4,488.55 | $0.00 | $3,488.00 | +73.62% | +50.61% | +3.70% | 687 | 462 days | 1.80 | 40.35% | V. | |
| MeetAlgo Global Trade Plan EA (2.4) | BreakoutScalper | FP Markets | €1,000.00 | €625.60 | €0.00 | €1,584.81 | +70.50% | +121.04% | +9.79% | 162 | 175 days | 1.25 | 70.96% | R. | |
| Dark Titan | Martingale | Eightcap | $1,794.69 | $2,076.43 | -$5.70 | $0.00 | +67.52% | +15.70% | +5.05% | 133 | 318 days | 3.22 | 34.84% | P. | |
| MultiPair EURCAD/EURJPY 2k | Grid | BlackBull | $2,000.00 | $489.17 | -$3.69 | $2,450.00 | +62.02% | +46.96% | +7.18% | 668 | 212 days | 2.35 | 14.05% | S. | |
| South East EA | Martingale | RoboForex | $3,000.00 | $4,401.88 | -$266.69 | $542.00 | +61.63% | +63.33% | +10.61% | 990 | 143 days | 1.95 | 40.98% | P. | |
| Market Master DUO NZDCAD/AUDCAD 1k | Martingale | IC Markets | $1,000.00 | $1,053.95 | $0.00 | $450.00 | +58.59% | +50.40% | +8.61% | 68 | 169 days | 2.76 | 50.00% | S. | |
| Dark Nova | GridScalper+2 | Fusion Markets | $1,000.00 | $3,068.22 | -$45.10 | $9,130.00 | +57.47% | +53.28% | +2.89% | 863 | 486 days | 1.88 | 19.21% | Z. | |
| The Gold Reaper | BreakoutScalper | Startrader | £557.25 | £604.63 | £0.00 | £400.00 | +55.55% | +50.97% | +9.95% | 53 | 150 days | 2.76 | 29.04% | M. | |
| Happy Gold Scalper + SixNine + TGR(high) + WiF | BreakoutGrid+1 | Eightcap | €200.84 | €595.49 | €0.00 | €0.00 | +55.01% | +48.56% | +15.47% | 433 | 94 days | 1.11 | 60.26% | S. | |
| Aussie Victor EA | Martingale | BlackBull | $1,035.36 | $1,029.33 | $0.00 | $500.00 | +54.70% | +47.71% | +4.27% | 131 | 317 days | 2.24 | 23.15% | P. | |
| Dark Gold | Martingale | FP Markets | €1,000.00 | €1,546.19 | €0.00 | €0.00 | +54.62% | +54.62% | +10.67% | 72 | 132 days | 2.82 | 31.98% | R. | |
| Materiala Dark Gold | Martingale | Fusion Markets | $1,900.00 | $1,829.85 | $0.00 | $800.00 | +53.85% | +38.27% | +5.06% | 671 | 265 days | 1.79 | 35.20% | Z. | |
| Powerhouse High Risk | GridMartingale | Fusion Markets | $12,698.40 | $10,124.13 | $0.00 | $5,525.00 | +53.03% | +23.20% | +4.37% | 4,582 | 303 days | 1.64 | 17.97% | Z. | |
| BB USD001 - Portfolio 02 | BreakoutGrid | BlackBull | $1,308.63 | $4,800.78 | -$213.61 | $0.00 | +44.42% | +4.97% | +13.94% | 382 | 169 days | 1.08 | 36.06% | M. | |
| Gold Reaper | BreakoutScalper | IC Markets | $8,866.53 | $10,083.67 | $0.00 | $1,267.00 | +42.79% | +23.26% | +5.26% | 224 | 204 days | 1.40 | 23.50% | P. | |
| RedRock | Breakout | Unknown Broker | USC 37,000.00 | USC 72,167.98 | USC 0.00 | USC 0.00 | +38.84% | +95.03% | +1.06% | 4,985 | 950 days | 1.19 | 66.29% | VIP Member | |
| Dark Gold BlackBull | GridMartingale | BlackBull | CHF 7,000.00 | CHF 6,123.46 | CHF 0.00 | CHF 2,000.00 | +37.23% | +16.05% | +4.63% | 327 | 212 days | 2.41 | 33.64% | Z. M. | |
| Pure Gold 2000 | Trend-FollowingBreakout+3 | BlackBull | €5,000.00 | €3,304.08 | €0.00 | €5,350.98 | +36.80% | +73.10% | +9.08% | 332 | 111 days | 2.01 | 43.53% | R. N. | |
| Zenith/Chronomax | Martingale | IC Markets | $1,005.00 | $1,351.38 | $0.00 | $0.00 | +34.47% | +34.47% | +7.39% | 572 | 122 days | 1.53 | 39.79% | V. | |
| Quantum StarMan | Grid | Fusion Markets | €1,000.00 | €1,350.18 | -€6.05 | €0.00 | +34.34% | +34.89% | +8.85% | 146 | 106 days | 2.37 | 45.00% | VIP Member | |
| TWP XAUUSD Asia + EURUSD America + CHFJPY NYSE | Grid | Unknown Broker | A$1,435.83 | A$1,610.71 | A$0.00 | A$266.00 | +30.01% | +30.15% | +5.75% | 177 | 145 days | 1.33 | 19.02% | S. | |
| AvioTrade 1 | MartingaleSwing | Vantage | €1,000.00 | €758.88 | -€83.36 | €500.00 | +28.99% | +23.50% | +5.06% | 35 | 157 days | 2.04 | 37.03% | R. | |
| Dark Gold | Grid | iFunds | $10,099.90 | $10,653.28 | $0.00 | $1,898.27 | +28.94% | +24.05% | +2.57% | 387 | 305 days | 2.24 | 10.92% | P. | |
| UBS Goldtrade D,E & H Sets | ScalperIntraday | Vantage | £1,500.00 | £1,574.04 | £0.00 | £200.00 | +26.42% | +18.06% | +6.14% | 37 | 121 days | 2.15 | 56.75% | M. | |
| Dark Titan 2 | Martingale | BlackBull | $880.00 | $1,108.55 | -$2.27 | $0.00 | +25.80% | +25.97% | +7.56% | 92 | 97 days | 20.75 | 7.11% | X. | |
| Happy Index US30/NAS100/DAX40 2k | Grid | IC Markets | $2,000.00 | $2,665.91 | -$742.69 | $1,400.00 | +23.83% | +41.32% | +3.74% | 143 | 278 days | 2.55 | 26.65% | S. | |
| Dark Kronos + Gold + Venus | BreakoutScalper+1 | Xrading | $9,843.28 | $9,646.40 | $0.00 | $0.00 | +23.34% | +23.59% | +3.68% | 683 | 284 days | 2.24 | 9.23% | S. | |
| Happy Gold Scalp | BreakoutScalper | Vantage | €1,030.91 | €1,208.38 | €0.00 | €51.71 | +23.14% | +22.92% | +2.82% | 57 | 229 days | 1.67 | 19.19% | R. | |
| Multipair EURJPY + GBPUSD | Grid | BlackBull | A$1,400.00 | A$1,721.17 | -A$12.84 | A$0.00 | +22.02% | +22.83% | +5.56% | 241 | 113 days | 1.86 | 17.66% | S. | |
| Multipair EA | Grid | RoboForex | $1,574.22 | $1,212.05 | -$1.73 | $924.00 | +21.58% | +35.52% | +1.44% | 3,263 | 417 days | 1.29 | 71.32% | P. | |
| Market Master EA | Martingale | BlackBull | €2,000.78 | €2,053.51 | €0.00 | €384.58 | +21.41% | +21.24% | +1.97% | 71 | 293 days | 1.60 | 53.31% | R. | |
| TWP-CJ, MM, ATS | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $120,336.61 | -$323.66 | $0.00 | +20.08% | +20.34% | +1.74% | 1,389 | 323 days | 2.03 | 12.78% | K. | |
| Night Hawk + Japan Strike EA | GridMartingale | RoboForex | $5,007.15 | $2,564.73 | $3.74 | $3,000.00 | +19.87% | +11.07% | +5.56% | 324 | 103 days | 1.72 | 60.16% | P. | |
| Dark Titan | Martingale | Vantage | £782.07 | £948.60 | -£0.82 | £200.00 | +19.22% | +16.65% | +5.09% | 80 | 115 days | 11.72 | 17.85% | M. | |
| Wim XAUUSD | BreakoutGrid+1 | RoboForex | $70,000.00 | $83,489.46 | $0.00 | $0.00 | +19.03% | +19.03% | +2.66% | 640 | 203 days | 1.26 | 23.47% | A. | |
| (Materiala)Alexi, Northstar, StrategyX | GridScalper+2 | Vantage | $11,400.00 | $13,202.22 | -$23.07 | $0.00 | +17.62% | +17.84% | +0.92% | 9,146 | 539 days | 1.09 | 45.05% | Z. | |
| Multipair | Grid | Fusion Markets | $5,013.69 | $5,923.26 | -$553.45 | $0.00 | +17.01% | +28.01% | +1.29% | 2,674 | 375 days | 2.41 | 14.40% | Z. | |
| multpaiers EA gpb/usd | Grid | BlackBull | €1,000.00 | €1,077.81 | -€10.81 | €100.00 | +16.75% | +17.76% | +2.52% | 417 | 190 days | 2.36 | 12.72% | N. | |
| Waka Waka ,Forex Trend Hunter | GridMartingale | Eightcap | $3,000.00 | $3,254.10 | -$70.14 | $300.00 | +16.51% | +18.47% | +2.64% | 252 | 177 days | 1.52 | 26.78% | P. | |
| Blackbull DUO-TitanNZDCAD | Martingale | BlackBull | $1,000.00 | $1,164.13 | -$2.22 | $0.00 | +16.25% | +16.41% | +2.42% | 92 | 191 days | 4.88 | 10.17% | Z. | |
| Rebate Hunter | Martingale | RoboForex | $15,000.00 | $17,310.12 | -$2.04 | $0.00 | +14.33% | +15.10% | +3.30% | 3,369 | 126 days | 1.44 | 3.95% | A. | |
| Quantum Emperor | Grid | RoboForex | $1,139.51 | $1,092.05 | $0.00 | $200.00 | +13.81% | +13.39% | +1.51% | 643 | 261 days | 1.24 | 25.23% | P. | |
| Dark Gold | Grid | iFunds | $10,000.00 | $10,305.57 | $0.00 | $1,016.00 | +13.53% | +13.22% | +2.97% | 197 | 129 days | 2.05 | 13.33% | T. | |
| Diamond | GridMartingale | Unknown Broker | A$490.41 | A$851.87 | A$0.00 | A$0.00 | +13.45% | +13.34% | +3.04% | 288 | 199 days | 1.35 | 23.80% | M. | |
| Nano AOT WIM NightScalper Precise | BreakoutGrid+3 | Darwinex | $100,000.00 | $111,600.33 | -$2.28 | $0.00 | +11.60% | +11.61% | +1.79% | 1,259 | 189 days | 1.34 | 6.62% | A. | |
| Saras Powerhouse | GridMartingale | Fusion Markets | $19,000.00 | $20,530.35 | $0.00 | $0.00 | +11.27% | +7.95% | +2.55% | 1,565 | 129 days | 1.45 | 18.03% | Z. | |
| Dark Titan 1m | Grid | BlackBull | €1,000.00 | €1,109.10 | -€0.83 | €0.00 | +10.38% | +10.70% | +1.94% | 250 | 157 days | 2.35 | 6.44% | N. | |
| EasyAlgo GoldReaper-Easyway | BreakoutGrid+2 | IC Markets | $13,000.98 | $3,879.45 | $0.00 | $10,001.00 | +9.41% | +6.76% | +1.56% | 479 | 168 days | 1.11 | 37.40% | Z. | |
| Kronos/Trend Hunter/Master Duo | Martingale | BlackBull | $4,996.81 | $5,008.07 | -$1.88 | $453.62 | +9.24% | +9.30% | +2.27% | 147 | 121 days | 2.05 | 14.96% | J. | |
| Multipair EA + Sharpshooter + (100K Permanent) | GridMartingale | Darwinex | $100,000.00 | $108,875.48 | -$781.98 | $0.00 | +8.84% | +8.46% | +0.77% | 3,708 | 339 days | 1.23 | 9.81% | P. | |
| Dark Kronos (EURCHF) | Martingale | Vantage | $1,000.00 | $1,069.50 | $0.21 | $0.00 | +6.89% | +6.96% | +1.71% | 31 | 121 days | 3.09 | 6.06% | D. | |
| JapanStrike | Grid | Fusion Markets | $5,818.30 | $2,113.55 | -$1.48 | $3,800.00 | +6.69% | +1.46% | +0.59% | 1,297 | 339 days | 1.01 | 39.86% | Z. | |
| FTMO | GridMartingale | FTMO | $100,000.00 | $106,919.68 | $0.00 | $0.00 | +6.67% | +6.67% | +0.30% | 2,452 | 652 days | 1.10 | 11.07% | Z. | |
| MM DUO + UnitedEuro | GridMartingale | RoboForex | $10,000.00 | $11,249.98 | -$811.34 | $0.00 | +6.53% | +12.38% | +1.30% | 357 | 150 days | 2.66 | 15.84% | A. | |
| Aussie Victor | Martingale | Vantage | $1,000.00 | $1,063.84 | $0.83 | $0.00 | +6.47% | +6.38% | +2.07% | 37 | 94 days | 2.06 | 9.56% | D. | |
| Gold Reaper & Dowgold MT5 | Trend-FollowingBreakout+3 | iFunds | $50,000.00 | $50,575.29 | $0.00 | $1,973.65 | +6.22% | +6.16% | +2.02% | 202 | 94 days | 1.29 | 8.22% | C. | |
| Gold Reaper | Breakout | iFunds | $10,000.00 | $10,067.93 | $0.00 | $505.42 | +5.77% | +5.73% | +1.30% | 199 | 120 days | 1.42 | 10.51% | T. | |
| Vig + Ranger | BreakoutGrid+2 | BlackBull | $33,286.59 | $25,792.40 | $0.00 | $6,471.00 | +5.45% | -3.28% | +0.41% | 4,733 | 392 days | 0.96 | 42.28% | N. | |
| Ris PrimeSc | BreakoutScalper | Unknown Broker | $400.00 | $409.75 | $0.00 | $0.00 | +5.37% | +2.88% | +1.75% | 33 | 92 days | 1.29 | 49.90% | K. | |
| Soma Portfolio | Trend-FollowingScalper+2 | BlackBull | €5,000.00 | €4,163.82 | €86.72 | €1,381.63 | +5.36% | +10.15% | +1.46% | 245 | 111 days | 1.20 | 26.50% | R. N. | |
| MM EU & PAI | GridMartingale | BlackBull | $2,989.50 | $3,154.19 | -$4.54 | $0.00 | +5.32% | +5.40% | +1.31% | 287 | 122 days | 1.58 | 6.58% | Z. | |
| Global Trade Plan EA | BreakoutScalper | IC Markets | $200.00 | $208.19 | $0.00 | $0.00 | +5.21% | +5.21% | +0.98% | 408 | 156 days | 1.02 | 20.93% | V. | |
| Powerhouse: Ranger | Grid | Vantage | $1,000.00 | $1,048.65 | $0.00 | $0.00 | +4.87% | +4.87% | +1.55% | 82 | 95 days | 2.04 | 8.73% | D. | |
| Dark Nova | Martingale | BlackBull | $1,000.00 | $1,125.59 | -$83.96 | $0.00 | +4.23% | +12.56% | +1.34% | 110 | 96 days | 4.71 | 7.18% | D. | |
| FXIFY | Trend-FollowingScalper+1 | FXIFY | $50,000.00 | $52,007.92 | $0.00 | $0.00 | +4.02% | +4.02% | +1.26% | 144 | 123 days | 1.16 | 5.73% | A. B. | |
| Ultimate Breakout System | Trend-FollowingBreakout+4 | BlackBull | €5,000.00 | €4,563.79 | -€7.77 | €670.95 | +3.36% | +4.69% | +0.91% | 858 | 112 days | 1.05 | 18.02% | R. N. | |
| Aqua USD 100k | ScalperIntraday+1 | Aqua Funded | $100,000.00 | $102,900.96 | -$429.62 | $0.00 | +3.05% | +3.04% | +0.46% | 103 | 200 days | 1.10 | 6.10% | B. | |
| forex fury+ Global Trade Plan EA | Trend-FollowingBreakout+2 | The5ers | $2,500.00 | $2,572.98 | $0.00 | $0.00 | +2.92% | +2.92% | +0.35% | 35 | 249 days | 2.12 | 3.24% | N. | |
| TWP EU | Grid | Hola Prime | $10,000.00 | $10,221.79 | $0.00 | $0.00 | +2.12% | +2.12% | +0.30% | 191 | 213 days | 1.50 | 3.28% | K. | |
| Quantum Valkyrie + Happy Crude Oil | BreakoutGrid+2 | IC Markets | €1,900.00 | €2,084.88 | €0.00 | €100.00 | +1.74% | +0.84% | —short | 616 | 157 days | 1.17 | 3.21% | VIP Member | |
| Pacific Arc EA | BreakoutScalper+1 | RoboForex | $1,015.95 | $1,098.43 | $0.00 | $0.00 | +1.08% | +8.12% | +0.23% | 100 | 142 days | 1.63 | 22.17% | P. | |
| Darwinex Zero | BreakoutGrid+2 | Darwinex | $100,000.00 | $101,273.95 | -$266.34 | $0.00 | +1.02% | +1.27% | +0.28% | 408 | 111 days | 1.07 | 4.67% | R. N. | |
| Quantum Valkyrie | BreakoutScalper | Unknown Broker | $50,000.00 | $50,973.12 | $0.00 | $0.00 | +0.97% | +0.97% | +0.27% | 54 | 108 days | 1.20 | 3.89% | VIP Member | |
| Vig + Sharpshooter | GridMartingale | BlackBull | $32,453.94 | $34,757.01 | -$7,646.57 | $2,185.00 | +0.63% | +13.81% | +0.05% | 6,102 | 406 days | 1.17 | 40.78% | N. | |
| TWP LowFrq, PrimeScalper | BreakoutGrid+1 | Blueberry Markets | $10,007.80 | $10,047.42 | $0.00 | $0.00 | +0.39% | +0.39% | +0.07% | 165 | 171 days | 1.31 | 1.35% | K. | |
| UnitedEuro+WS-recovery | GridMartingale | RoboForex | $10,000.00 | $11,936.04 | -$1,869.62 | $0.00 | -0.21% | +19.11% | -0.04% | 327 | 152 days | 3.16 | 26.49% | A. | |
| Quantum Emperor MT5 | GridMartingale | FTMO | $196,416.56 | $187,623.05 | $0.00 | $0.00 | -0.25% | -0.25% | -0.04% | 472 | 206 days | 0.57 | 5.10% | D. | |
| FunindinPips-Gold edge | Trend-FollowingGrid+3 | FundingPips | $10,000.00 | $9,907.45 | $19.03 | $0.00 | -0.26% | -0.23% | -0.05% | 165 | 148 days | 0.99 | 9.56% | A. | |
| Happy Index | GridIntraday | IC Markets | £13,019.50 | £1,980.70 | -£506.92 | £11,725.37 | -0.32% | +5.27% | -0.06% | 109 | 164 days | 4.86 | 99.85% | VIP Member | |
| Darwinex | GridScalper+2 | Darwinex | $100,000.00 | $99,309.67 | -$102.97 | $0.00 | -0.73% | -0.66% | -0.21% | 367 | 108 days | 0.91 | 2.01% | C. | |
| RFP Profolio | GridScalper+2 | IC Markets | $5,013.81 | $5,217.16 | -$677.62 | $220,591.14 | -1.12% | +11.04% | -0.27% | 617 | 127 days | 2.17 | 20.96% | J. | |
| Global Trade Plan EA | BreakoutGrid+1 | BlackBull | €996.06 | €919.15 | €0.00 | €0.00 | -1.55% | -2.91% | -0.18% | 183 | 255 days | 0.87 | 26.06% | N. | |
| Darwin Zeldar | GridMartingale | Darwinex | $100,000.00 | $97,677.50 | $1.31 | $0.00 | -2.33% | -2.34% | -0.19% | 2,014 | 380 days | 0.84 | 8.75% | Z. | |
| Quantum Bitcoin + Ai Scalper + QE | GridScalper+1 | Fusion Markets | €3,500.00 | €675.09 | €0.00 | €2,850.00 | -2.46% | -2.46% | -8.57%short | 846 | 190 days | 1.01 | 20.15% | VIP Member | |
| DarwinX- forex fury+spider+mosquito | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $97,292.99 | -$125.90 | $0.00 | -2.91% | -2.82% | -0.95% | 176 | 94 days | 0.69 | 3.25% | A. | |
| Perceptrater/Dark Venus/Dark Dione CHFJPY/Happy Crude Oil | BreakoutGrid+3 | IC Markets | $5,017.18 | $5,312.15 | -$132.56 | $5,001.79 | -2.98% | -0.11% | -0.77% | 166 | 121 days | 1.00 | 21.14% | J. | |
| forex fury 6.1 | Intraday | The5ers | $2,500.00 | $2,385.38 | $0.00 | $0.00 | -3.56% | -3.56% | -0.40% | 68 | 262 days | 0.88 | 9.50% | N. | |
| FTMO Challenge3 | Grid | FTMO | $100,000.00 | $95,924.29 | $0.00 | $0.00 | -3.71% | -4.36% | -0.73% | 225 | 158 days | 0.87 | 7.76% | K. | |
| SteadyRock | Trend-FollowingBreakout+5 | Key to Markets | €149,083.32 | €31,493.62 | €24.09 | €105,713.08 | -3.94% | -11.38% | -0.05% | 49,594 | 2322 days | 0.98 | 75.63% | A. B. | |
| InfinityTrader GBPUSD 2k | GridMartingale | BlackBull | $2,000.00 | $2,083.24 | -$509.53 | $400.00 | -4.07% | +24.18% | -0.60% | 136 | 211 days | 3.37 | 45.35% | S. | |
| FP MT4 Multi | Grid | FP Markets | $969.95 | $840.78 | -$0.50 | $100.00 | -4.66% | -3.11% | -0.44% | 663 | 334 days | 0.96 | 50.77% | N. A. | |
| Darwinex | Grid | Darwinex | $100,000.00 | $95,305.31 | $78.41 | $0.00 | -4.76% | -4.98% | -0.74% | 465 | 199 days | 0.88 | 6.43% | A. B. | |
| Happy Index/ Happy Forex/ Happy Neuron | BreakoutGrid+1 | BlackBull | $4,996.00 | $4,919.46 | -$175.60 | $0.00 | -5.11% | -1.62% | -1.32% | 210 | 121 days | 0.93 | 18.83% | J. | |
| FXProctorMax + FXConstan + Dark Nova | GridScalper+1 | iFunds | $10,000.00 | $9,607.10 | -$175.03 | $0.00 | -5.62% | -2.00% | -0.60% | 581 | 291 days | 0.89 | 50.22% | P. | |
| FTMO Challenge | Martingale | FTMO | €40,000.00 | €37,749.69 | €27.86 | €0.00 | -6.21% | -6.37% | -0.92% | 314 | 289 days | 0.83 | 9.22% | A. B. | |
| iFunds 5k | Grid | iFunds | $5,000.00 | $4,624.29 | $0.16 | $0.00 | -7.51% | -7.51% | -1.75% | 276 | 136 days | 0.84 | 10.42% | A. B. | |
| HappyJapan AOT WIM NightScalper Precise | BreakoutGrid+2 | Darwinex | $100,000.00 | $91,238.71 | -$146.08 | $0.00 | -8.94% | -8.81% | -1.50% | 1,784 | 189 days | 0.90 | 18.04% | A. | |
| Gold Reaper/ Waka | BreakoutGrid+3 | IC Markets | $5,034.70 | $5,216.67 | -$667.83 | $2,662.18 | -9.44% | +4.96% | -2.49% | 344 | 121 days | 1.09 | 54.92% | J. | |
| P5 JS+ES | Grid | BlackBull | £5,000.00 | £4,445.91 | -£1,050.11 | £0.00 | -9.72% | +13.32% | -2.12% | 635 | 20743 days | 2.33 | 29.16% | S. | |
| TWP | BreakoutGrid+2 | iFunds | $3,156.25 | $2,898.03 | $0.00 | $0.00 | -10.74% | -8.69% | -1.38% | 100 | 247 days | 0.53 | 11.80% | G. | |
| CMC -Local | Trend-FollowingGrid+4 | CMC Markets | $1,370.33 | $1,243.98 | -$8.92 | $0.04 | -11.64% | -9.42% | -1.57% | 276 | 240 days | 0.76 | 15.69% | C. | |
| 100K DarwinexZERO LIVE | GridMartingale | Darwinex | $100,000.00 | $86,548.06 | $203.19 | $0.00 | -13.24% | -13.45% | -3.20% | 339 | 99 days | 0.65 | 20.89% | G. | |
| Happy Frequency EA | Grid | BlackBull | $897.96 | $1,019.56 | -$249.63 | $0.00 | -14.71% | +13.54% | -3.29% | 166 | 144 days | 2.50 | 31.88% | P. | |
| EURCHF-8Cap | Trend-FollowingGrid+3 | Eightcap | $7,404.63 | $6,521.19 | $0.00 | $0.00 | -14.92% | -11.79% | -1.90% | 794 | 256 days | 0.69 | 21.43% | C. | |
| P2=DG+INFA+DS+TGR+DTP | BreakoutGrid+2 | BlackBull | £5,000.00 | £3,988.90 | -£509.18 | £850.00 | -15.77% | -3.26% | -3.57% | 257 | 137 days | 0.89 | 29.44% | S. | |
| FundedNext | Grid | FundedNext | $55,007.67 | $45,224.29 | $31.50 | $0.00 | -18.90% | -18.06% | -1.30% | 931 | 489 days | 0.75 | 20.61% | A. B. | |
| Infinity Trade | GridMartingale | BlackBull | $1,000.00 | $1,101.29 | -$512.65 | $200.00 | -29.62% | +30.13% | -4.53% | 119 | 198 days | 2.93 | 50.04% | P. | |
| ScalperX-X9 | GridMartingale | Fusion Markets | $19,302.32 | $1,472.46 | $0.00 | $18,700.00 | -29.97% | +1.65% | -1.02% | 10,875 | 1054 days | 1.03 | 72.81% | Z. | |
| One Man Army + Aussie victor | BreakoutGrid+2 | BlackBull | €1,000.00 | €972.54 | -€8.65 | €0.00 | -30.13% | -3.31% | -6.20% | 174 | 171 days | 0.83 | 42.71% | S. | |
| Forex Gold Investor + Happy Index + TGR(high) | BreakoutGrid+2 | BlackBull | €1,000.00 | €512.22 | €0.00 | €300.00 | -33.41% | -19.20% | -7.95% | 1,222 | 149 days | 0.97 | 77.09% | S. | |
| Forex Trend Hunter | ScalperMartingale+2 | Naga Markets | $5,290.00 | $1,442.09 | -$11.58 | $4,400.00 | -33.93% | +1.96% | -1.88% | 544 | 665 days | 1.21 | 83.68% | P. | |
| Waka Significant | GridMartingale | Fusion Markets | $9,900.05 | $2,286.05 | -$35.46 | $9,023.00 | -34.22% | -7.73% | -1.35% | 1,494 | 941 days | 1.10 | 82.05% | Z. | |
| Materiala-SS AI | GridMartingale | Fusion Markets | $2,833.00 | $2,390.85 | -$28.05 | $0.00 | -35.04% | -15.63% | -5.29% | 795 | 242 days | 0.42 | 46.13% | Z. | |
| Sentinel MT5 + Phantom Gold | BreakoutGrid+1 | BlackBull | €1,000.00 | €749.80 | €0.00 | €0.00 | -41.13% | -24.81% | -9.03% | 255 | 171 days | 0.43 | 50.34% | S. | |
| SS-HR-DarkTitanAC+AN | GridMartingale+1 | Fusion Markets | $8,500.56 | $2,997.27 | -$70.60 | $4,317.57 | -42.11% | -14.16% | -2.01% | 4,707 | 820 days | 0.84 | 46.34% | Z. | |
| Sentinel 2 MarketMaster | BreakoutGrid+2 | IC Markets | $1,250.00 | $705.77 | -$5.22 | $0.00 | -49.27% | -43.59% | -12.30% | 436 | 158 days | 0.54 | 54.05% | B. | |
