
Trading Researcher & Robot Discovery
Discovering and verifying the next generation of trading robots
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2025 - PresentEA Academy
2023 - PresentMariya is the driving force behind robot discovery at Algo Trading Space. Her primary mission is to find, evaluate, and verify new Expert Advisors that show genuine profit potential. She leads the research team in systematically testing thousands of EAs to identify the rare gems that can deliver consistent results.
Her analytical approach combines advanced backtesting methodologies, forward testing protocols, and real-account verification to ensure that only high-quality robots make it to the platform. Mariya's work is essential in maintaining the platform's reputation for reliable, verified trading solutions that traders can trust with their capital.
My mission is to help my team and traders around the world discover and verify reliable algorithmic trading solutions with confidence and transparency.
Explore in-depth articles, tutorials, and insights on algorithmic trading.
| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating P/L ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly Gain % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Max FL % ↕️ | tradingStats.backtest | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multipair EA EURJPY | Live | BlackBull Markets | $1,000.00 | $1,163.73 | $0.00 | $789.00 | +95.27% | +8.04% | 1,650 | 294 days | 1.92 | -41.39% | — | ||
| Waka Waka | Live | Eightcap Global Limited | $3,000.00 | $3,197.04 | -$44.84 | $1,761.00 | +65.27% | +3.06% | 841 | 548 days | 1.79 | -49.19% | — | ||
| JapanStrike EA USDJPY | Live | Eightcap Ltd. | $1,000.30 | $1,127.50 | -$0.68 | $400.00 | +52.70% | +4.04% | 1,121 | 338 days | 2.25 | -25.08% | — | ||
| EuroStable EA | Live | BlackBull Markets | $1,000.00 | $1,141.10 | $0.00 | $200.00 | +34.11% | +2.85% | 661 | 288 days | 2.50 | -27.53% | — | ||
| Golden Pickaxe | Live | BlackBull Markets | $1,000.00 | $1,109.85 | $0.00 | $200.00 | +30.98% | +2.82% | 209 | 267 days | 1.83 | -19.42% | — | ||
| Multipair EA GBPUSD | Live | IC Markets | $999.98 | $1,108.58 | -$0.09 | $200.56 | +30.92% | +7.75% | 326 | 184 days | 2.55 | -28.05% | — | ||
| FXStabilizer PRO АUDUSD USDCAD USDJPY | Live | BlackBull Markets | $3,000.00 | $3,372.23 | -$4.12 | $300.00 | +22.41% | +4.95% | 204 | 218 days | 2.62 | -46.81% | — | ||
| Multipair EA EURUSD | Live | BlackBull Markets | $1,000.00 | $1,188.76 | -$1.17 | $0.00 | +18.88% | +4.10% | 457 | 218 days | 1.34 | -52.61% | — | ||
| Forex Fury | Live | Eightcap Global Limited | $1,000.00 | $970.70 | $0.00 | $200.00 | +17.07% | +1.46% | 94 | 317 days | 1.20 | -7.93% | — | ||
| Wallstreet Recovery Pro EURUSD | Live | IC Markets | $999.99 | $1,107.63 | $0.00 | $2.07 | +10.97% | +1.71% | 106 | 145 days | 4.20 | -4.44% | — | ||
| FXStabilizer PRO AUDUSD USDCAD | Instant Funding | Xrading | $19,000.00 | $18,755.41 | -$3.99 | $2,048.92 | +9.50% | +0.32% | 1,025 | 311 days | 1.23 | -8.28% | — | ||
| Multipair EA EURCAD | Live | IC Markets | $1,000.00 | $1,090.34 | -$74.17 | $2.14 | +9.25% | +3.03% | 385 | 184 days | 1.99 | -18.75% | — | ||
| EAs from Prop Firm Robots App 1st evaluation | Challenge - Passed | The5ers | $25,000.00 | $26,851.55 | $0.00 | $0.00 | +7.41% | +7.41% | 25 | 5 days | 1.67 | -0.84% | — | ||
| FX Proctor MAX EURUSD USDCAD USDCHF | Live | BlackBull Markets | $3,000.00 | $3,164.99 | -$262.10 | $0.00 | +5.50% | +1.81% | 38 | 38 days | 3.99 | -8.64% | — | ||
| News Catcher | Live | BlackBull Markets | $1,000.00 | $1,026.59 | -$34.52 | $0.00 | +2.66% | +0.18% | 87 | 359 days | 1.15 | -16.30% | — | ||
| Premium Portfolio Mid Risk | Live | BlackBull Markets | $5,000.00 | $5,062.56 | -$10.89 | $0.00 | +1.25% | +0.62% | 28 | 3 days | 4.85 | -1.32% | — | ||
| TOTALS | - | - | $68,000.27 | $71,438.56 | -$436.57 | $6,103.69 | +14.03% | +4.15% | 7,257 | - | 2.32 | - | - | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.