| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly % ↕️ | Trades ↕️ | Days ↕️ | Max FL % ↕️ | Backtest | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova | Instant Funding | Xrading | $20,000.00 | $22,085.33 | $0.00 | $2,010.12 | +20.48% | +9.59% | 80 | 67 days | -0.18% | — | ||
| Powerhouse: Ranger | Instant Funding | iFunds | $10,000.00 | $10,126.60 | -$156.47 | $1,340.00 | +14.67% | +0.83% | 703 | 503 days | -6.21% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,018.74 | $4.31 | $1,033.00 | +11.56% | +2.23% | 91 | 139 days | -5.21% | — | ||
| Premium Portfolio | Instant Funding | Darwinex | $100,000.00 | $111,522.32 | -$155.15 | $0.00 | +11.52% | +1.21% | 2,211 | 255 days | -7.20% | — | ||
| Premium Portoflio | Instant Funding | Darwinex | $100,000.00 | $108,048.13 | -$7,089.28 | $0.00 | +8.05% | +2.61% | 226 | 62 days | -10.38% | — | ||
| Architect Algo (OpenAI) | Instant Funding | Darwinex | $100,000.00 | $107,575.16 | -$50.38 | $0.00 | +7.58% | +0.49% | 3,125 | 447 days | -15.98% | — | ||
| FXStabilizer PRO | Instant Funding | Xrading | $20,000.00 | $18,966.64 | -$46.95 | $2,048.92 | +5.08% | +0.38% | 1,071 | 369 days | -8.28% | — | ||
| Dark Algo, Dark Titan | Instant Funding | iFunds | $15,000.00 | $15,290.02 | -$292.96 | $428.00 | +4.79% | +0.79% | 105 | 181 days | -3.55% | — | ||
| Dark Kronos | Instant Funding | Xrading | $10,000.00 | $10,459.38 | $3.05 | $0.00 | +4.59% | +0.75% | 56 | 164 days | -3.21% | — | ||
| FXGoodWay | Instant Funding | Xrading | $10,000.00 | $10,433.89 | -$2.90 | $0.00 | +4.34% | +0.46% | 85 | 245 days | -6.45% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $104,210.09 | $516.92 | $0.00 | +4.21% | +0.83% | 231 | 139 days | -1.20% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,404.81 | $0.00 | $0.00 | +4.05% | +1.38% | 256 | 61 days | -1.71% | — | ||
| Dark Venus | Instant Funding | Xrading | $20,000.00 | $18,608.09 | $0.00 | $2,048.92 | +3.29% | +4.11% | 52 | 66 days | -1.04% | — | ||
| DarkAlgo, Dark Nova, Dark Venus | Instant Funding | iFunds | $15,000.00 | $15,071.72 | -$5.20 | $405.00 | +3.18% | +0.24% | 26 | 35 days | -0.47% | — | ||
| Market Master | Instant Funding | iFunds | $15,000.00 | $15,021.49 | $0.54 | $452.00 | +3.16% | +0.62% | 44 | 145 days | -2.03% | — | ||
| Wallstreet Recovery Pro | Instant Funding | Xrading | $10,000.00 | $10,263.64 | -$135.62 | $0.00 | +2.64% | +0.39% | 161 | 206 days | -2.29% | — | ||
| Eurostable, JapanStrike | Instant Funding | Xrading | $10,164.00 | $10,431.26 | $0.00 | $0.00 | +2.63% | +0.52% | 105 | 22 days | -0.92% | — | ||
| Multipair | Instant Funding | Xrading | $10,000.00 | $10,235.07 | $0.00 | $0.00 | +2.35% | +0.58% | 124 | 45 days | -2.54% | — | ||
| Architect Algo: Ranger, Gold ADX | Instant Funding | Darwinex | $100,000.00 | $102,286.90 | $0.00 | $0.00 | +2.29% | +1.14% | 97 | 46 days | -4.71% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $102,161.52 | $0.00 | $0.00 | +2.16% | +0.28% | 219 | 222 days | -0.26% | — | ||
| Infinity Trader | Instant Funding | iFunds | $15,482.16 | $15,315.15 | -$69.18 | $489.86 | +2.09% | +0.35% | 156 | 153 days | -2.88% | — | ||
| Infinity Trader | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$517.13 | $0.00 | +1.96% | +0.12% | 801 | 460 days | -5.31% | — | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,186.15 | $0.00 | $0.00 | +1.86% | +0.21% | 1,343 | 222 days | -7.28% | — | ||
| Dark Dione | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$30.19 | $0.00 | +1.81% | +0.60% | 6 | 60 days | -2.93% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,418.36 | -$47.50 | $0.00 | +1.78% | +0.35% | 85 | 145 days | -3.84% | — | ||
| PoundX, Reverse X | Instant Funding | Xrading | $10,000.00 | $10,176.04 | $0.00 | $0.00 | +1.76% | +0.44% | 158 | 100 days | -0.90% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,170.49 | $0.00 | $0.00 | +1.70% | +0.57% | 59 | 73 days | -4.94% | — | ||
| Happy Neuron | Instant Funding | iFunds | $10,000.00 | $10,158.07 | -$222.47 | $0.00 | +1.58% | +0.51% | 40 | 76 days | -4.22% | — | ||
| Market Fighter | Instant Funding | iFunds | $15,000.00 | $15,214.99 | -$29.74 | $0.00 | +1.43% | +0.32% | 85 | 111 days | -1.30% | — | ||
| Night Forex Bot | Instant Funding | iFunds | $15,000.00 | $15,214.72 | -$143.02 | $0.00 | +1.43% | +0.35% | 199 | 111 days | -1.66% | — | ||
| Dark Kronos | Instant Funding | iFunds | $10,000.00 | $10,107.23 | -$0.06 | $0.00 | +1.07% | +0.36% | 47 | 79 days | -3.88% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,088.17 | -$7.48 | $0.00 | +0.88% | +0.44% | 11 | 45 days | -0.42% | — | ||
| FXGoodWay X2 FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $15,106.25 | -$42.30 | $0.00 | +0.71% | +0.35% | 21 | 40 days | -0.57% | — | ||
| Wallstreet Recovery Pro | Instant Funding | iFunds | $15,035.91 | $15,139.29 | -$162.19 | $0.00 | +0.69% | +0.11% | 71 | 153 days | -4.09% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,043.53 | -$15.96 | $0.00 | +0.44% | +0.22% | 37 | 45 days | -0.70% | — | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,872.70 | $59.30 | $230.91 | +0.41% | +0.10% | 22 | 104 days | -0.45% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,028.41 | $0.00 | $0.00 | +0.28% | +0.28% | 24 | 32 days | -1.50% | — | ||
| AlphaHype EA | Instant Funding | Xrading | $10,000.00 | $10,024.67 | $0.00 | $0.00 | +0.25% | +0.25% | 3 | 4 days | -0.08% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $10,017.58 | $0.00 | $0.00 | +0.18% | +0.36% | 107 | 96 days | -1.29% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,015.19 | $0.00 | $0.00 | +0.15% | +0.08% | 5 | 31 days | -0.08% | — | ||
| SmartProfit EA | Instant Funding | Xrading | $10,000.00 | $10,003.75 | $0.00 | $0.00 | +0.04% | +0.02% | 8 | 4 days | -0.02% | — | ||
| UnitedEuro EA | Instant Funding | iFunds | $10,000.00 | $10,001.37 | -$28.22 | $0.00 | +0.01% | +0.01% | 7 | 4 days | -0.48% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $9,977.78 | $0.00 | $0.00 | -0.22% | +0.09% | 1,027 | 116 days | -2.53% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $9,930.78 | $27.17 | $0.00 | -0.69% | -0.35% | 6 | 45 days | -0.92% | — | ||
| Happy Way | Instant Funding | iFunds | $15,000.00 | $14,835.62 | -$282.52 | $0.00 | -1.10% | -0.09% | 240 | 424 days | -9.19% | — | ||
| FX Proctor MAX | Instant Funding | Xrading | $10,000.00 | $9,878.67 | -$28.02 | $0.00 | -1.21% | -0.20% | 50 | 90 days | -10.11% | — | ||
| Sharpshooter (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,856.65 | $0.00 | $0.00 | -1.43% | -0.10% | 1,044 | 402 days | -0.65% | — | ||
| Happy Neuron | Instant Funding | Xrading | $10,000.00 | $9,790.79 | $0.00 | $0.00 | -2.09% | -0.70% | 12 | 73 days | -8.93% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $97,270.94 | $0.00 | $0.00 | -2.73% | +0.09% | 623 | 294 days | -1.59% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $14,576.42 | $0.00 | $0.00 | -2.82% | -1.19% | 24 | 38 days | -0.43% | — | ||
| Premium Portfolio Low Risk | Instant Funding | Xrading | $10,000.00 | $9,706.57 | $0.00 | $0.00 | -2.93% | -1.48% | 25 | 44 days | -2.45% | — | ||
| TOTALS | - | - | $1,245,219.61 | $1,281,723.86 | -$8,949.60 | $10,486.73 | +5.38% | +0.64% | 15,414 | - | - | - | - | - |
| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly % ↕️ | Trades ↕️ | Days ↕️ | Max FL % ↕️ | Backtest | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nova | Instant Funding | Xrading | $20,000.00 | $22,085.33 | $0.00 | $2,010.12 | +20.48% | +9.59% | 80 | 67 days | -0.18% | — | ||
| Powerhouse: Ranger | Instant Funding | iFunds | $10,000.00 | $10,126.60 | -$156.47 | $1,340.00 | +14.67% | +0.83% | 703 | 503 days | -6.21% | — | ||
| Dark Nova (Replacement) | Instant Funding | iFunds | $14,388.60 | $15,018.74 | $4.31 | $1,033.00 | +11.56% | +2.23% | 91 | 139 days | -5.21% | — | ||
| Premium Portfolio | Instant Funding | Darwinex | $100,000.00 | $111,522.32 | -$155.15 | $0.00 | +11.52% | +1.21% | 2,211 | 255 days | -7.20% | — | ||
| Premium Portoflio | Instant Funding | Darwinex | $100,000.00 | $108,048.13 | -$7,089.28 | $0.00 | +8.05% | +2.61% | 226 | 62 days | -10.38% | — | ||
| Architect Algo (OpenAI) | Instant Funding | Darwinex | $100,000.00 | $107,575.16 | -$50.38 | $0.00 | +7.58% | +0.49% | 3,125 | 447 days | -15.98% | — | ||
| FXStabilizer PRO | Instant Funding | Xrading | $20,000.00 | $18,966.64 | -$46.95 | $2,048.92 | +5.08% | +0.38% | 1,071 | 369 days | -8.28% | — | ||
| Dark Algo, Dark Titan | Instant Funding | iFunds | $15,000.00 | $15,290.02 | -$292.96 | $428.00 | +4.79% | +0.79% | 105 | 181 days | -3.55% | — | ||
| Dark Kronos | Instant Funding | Xrading | $10,000.00 | $10,459.38 | $3.05 | $0.00 | +4.59% | +0.75% | 56 | 164 days | -3.21% | — | ||
| FXGoodWay | Instant Funding | Xrading | $10,000.00 | $10,433.89 | -$2.90 | $0.00 | +4.34% | +0.46% | 85 | 245 days | -6.45% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $104,210.09 | $516.92 | $0.00 | +4.21% | +0.83% | 231 | 139 days | -1.20% | — | ||
| Premium Portfolio Mid Risk | Instant Funding | Xrading | $10,000.00 | $10,404.81 | $0.00 | $0.00 | +4.05% | +1.38% | 256 | 61 days | -1.71% | — | ||
| Dark Venus | Instant Funding | Xrading | $20,000.00 | $18,608.09 | $0.00 | $2,048.92 | +3.29% | +4.11% | 52 | 66 days | -1.04% | — | ||
| DarkAlgo, Dark Nova, Dark Venus | Instant Funding | iFunds | $15,000.00 | $15,071.72 | -$5.20 | $405.00 | +3.18% | +0.24% | 26 | 35 days | -0.47% | — | ||
| Market Master | Instant Funding | iFunds | $15,000.00 | $15,021.49 | $0.54 | $452.00 | +3.16% | +0.62% | 44 | 145 days | -2.03% | — | ||
| Wallstreet Recovery Pro | Instant Funding | Xrading | $10,000.00 | $10,263.64 | -$135.62 | $0.00 | +2.64% | +0.39% | 161 | 206 days | -2.29% | — | ||
| Eurostable, JapanStrike | Instant Funding | Xrading | $10,164.00 | $10,431.26 | $0.00 | $0.00 | +2.63% | +0.52% | 105 | 22 days | -0.92% | — | ||
| Multipair | Instant Funding | Xrading | $10,000.00 | $10,235.07 | $0.00 | $0.00 | +2.35% | +0.58% | 124 | 45 days | -2.54% | — | ||
| Architect Algo: Ranger, Gold ADX | Instant Funding | Darwinex | $100,000.00 | $102,286.90 | $0.00 | $0.00 | +2.29% | +1.14% | 97 | 46 days | -4.71% | — | ||
| EA Studio Robots | Instant Funding | Darwinex | $100,000.00 | $102,161.52 | $0.00 | $0.00 | +2.16% | +0.28% | 219 | 222 days | -0.26% | — | ||
| Infinity Trader | Instant Funding | iFunds | $15,482.16 | $15,315.15 | -$69.18 | $489.86 | +2.09% | +0.35% | 156 | 153 days | -2.88% | — | ||
| Infinity Trader | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$517.13 | $0.00 | +1.96% | +0.12% | 801 | 460 days | -5.31% | — | ||
| Forex Gold Investor (Replacement) | Instant Funding | Xrading | $10,000.00 | $10,186.15 | $0.00 | $0.00 | +1.86% | +0.21% | 1,343 | 222 days | -7.28% | — | ||
| Dark Dione | Instant Funding | Xrading | $10,000.00 | $10,180.75 | -$30.19 | $0.00 | +1.81% | +0.60% | 6 | 60 days | -2.93% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,418.36 | -$47.50 | $0.00 | +1.78% | +0.35% | 85 | 145 days | -3.84% | — | ||
| PoundX, Reverse X | Instant Funding | Xrading | $10,000.00 | $10,176.04 | $0.00 | $0.00 | +1.76% | +0.44% | 158 | 100 days | -0.90% | — | ||
| Powerhouse: Ranger | Instant Funding | Xrading | $10,000.00 | $10,170.49 | $0.00 | $0.00 | +1.70% | +0.57% | 59 | 73 days | -4.94% | — | ||
| Happy Neuron | Instant Funding | iFunds | $10,000.00 | $10,158.07 | -$222.47 | $0.00 | +1.58% | +0.51% | 40 | 76 days | -4.22% | — | ||
| Market Fighter | Instant Funding | iFunds | $15,000.00 | $15,214.99 | -$29.74 | $0.00 | +1.43% | +0.32% | 85 | 111 days | -1.30% | — | ||
| Night Forex Bot | Instant Funding | iFunds | $15,000.00 | $15,214.72 | -$143.02 | $0.00 | +1.43% | +0.35% | 199 | 111 days | -1.66% | — | ||
| Dark Kronos | Instant Funding | iFunds | $10,000.00 | $10,107.23 | -$0.06 | $0.00 | +1.07% | +0.36% | 47 | 79 days | -3.88% | — | ||
| FXHexaFlow 8 Portfolio 2 | Instant Funding | Xrading | $10,000.00 | $10,088.17 | -$7.48 | $0.00 | +0.88% | +0.44% | 11 | 45 days | -0.42% | — | ||
| FXGoodWay X2 FXHexaFlow 4 | Instant Funding | iFunds | $15,000.00 | $15,106.25 | -$42.30 | $0.00 | +0.71% | +0.35% | 21 | 40 days | -0.57% | — | ||
| Wallstreet Recovery Pro | Instant Funding | iFunds | $15,035.91 | $15,139.29 | -$162.19 | $0.00 | +0.69% | +0.11% | 71 | 153 days | -4.09% | — | ||
| FXHexaFlow 8 Portfolio 1 | Instant Funding | Xrading | $10,000.00 | $10,043.53 | -$15.96 | $0.00 | +0.44% | +0.22% | 37 | 45 days | -0.70% | — | ||
| EA Studio Robots | Funded | Hola Prime | $25,000.00 | $24,872.70 | $59.30 | $230.91 | +0.41% | +0.10% | 22 | 104 days | -0.45% | — | ||
| Trader's Moon | Instant Funding | iFunds | $10,000.00 | $10,028.41 | $0.00 | $0.00 | +0.28% | +0.28% | 24 | 32 days | -1.50% | — | ||
| AlphaHype EA | Instant Funding | Xrading | $10,000.00 | $10,024.67 | $0.00 | $0.00 | +0.25% | +0.25% | 3 | 4 days | -0.08% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $10,017.58 | $0.00 | $0.00 | +0.18% | +0.36% | 107 | 96 days | -1.29% | — | ||
| FXHexaFlow 8 Portfolio 3 | Instant Funding | iFunds | $10,000.00 | $10,015.19 | $0.00 | $0.00 | +0.15% | +0.08% | 5 | 31 days | -0.08% | — | ||
| SmartProfit EA | Instant Funding | Xrading | $10,000.00 | $10,003.75 | $0.00 | $0.00 | +0.04% | +0.02% | 8 | 4 days | -0.02% | — | ||
| UnitedEuro EA | Instant Funding | iFunds | $10,000.00 | $10,001.37 | -$28.22 | $0.00 | +0.01% | +0.01% | 7 | 4 days | -0.48% | — | ||
| Dark Gold (Replacement) | Instant Funding | Xrading | $10,000.00 | $9,977.78 | $0.00 | $0.00 | -0.22% | +0.09% | 1,027 | 116 days | -2.53% | — | ||
| FX JetBot | Instant Funding | iFunds | $10,000.00 | $9,930.78 | $27.17 | $0.00 | -0.69% | -0.35% | 6 | 45 days | -0.92% | — | ||
| Happy Way | Instant Funding | iFunds | $15,000.00 | $14,835.62 | -$282.52 | $0.00 | -1.10% | -0.09% | 240 | 424 days | -9.19% | — | ||
| FX Proctor MAX | Instant Funding | Xrading | $10,000.00 | $9,878.67 | -$28.02 | $0.00 | -1.21% | -0.20% | 50 | 90 days | -10.11% | — | ||
| Sharpshooter (7.5% SL) | Instant Funding | Xrading | $10,000.00 | $9,856.65 | $0.00 | $0.00 | -1.43% | -0.10% | 1,044 | 402 days | -0.65% | — | ||
| Happy Neuron | Instant Funding | Xrading | $10,000.00 | $9,790.79 | $0.00 | $0.00 | -2.09% | -0.70% | 12 | 73 days | -8.93% | — | ||
| EA Studio Robots | Funded | FTMO | $100,000.00 | $97,270.94 | $0.00 | $0.00 | -2.73% | +0.09% | 623 | 294 days | -1.59% | — | ||
| US Rangebow | Instant Funding | iFunds | $15,000.00 | $14,576.42 | $0.00 | $0.00 | -2.82% | -1.19% | 24 | 38 days | -0.43% | — | ||
| Premium Portfolio Low Risk | Instant Funding | Xrading | $10,000.00 | $9,706.57 | $0.00 | $0.00 | -2.93% | -1.48% | 25 | 44 days | -2.45% | — | ||
| TOTALS | - | - | $1,245,219.61 | $1,281,723.86 | -$8,949.60 | $10,486.73 | +5.38% | +0.64% | 15,414 | - | - | - | - | - |
Useful articles and guides about Funded Trading Stats

Gold is one of those markets that draws traders in for obvious reasons: high volatility, strong trends, and liquidity that runs deep. But it also punishes careless approaches faster than most other assets. Anyone who has manually traded XAU/USD through a major news event knows exactly what that feels like. That’s part of why automated […]

Petko Aleksandrov
Mar 26, 2026
As traders are getting progressively complex, so is the headway of trading stages and finding the best free Expert Advisor for MT4.

Petko Aleksandrov
Mar 25, 2026
There’s no shortage of forex robots making big claims about recovering losses. Most of them use grid logic or Martingale stacking, which works until it doesn’t, and then it really doesn’t. WallStreet Recovery Pro takes a noticeably different angle. It builds recovery directly into the system, but with a key twist: the trader controls how […]

Petko Aleksandrov
Mar 18, 2026Useful articles and guides about Funded Trading Stats

Gold is one of those markets that draws traders in for obvious reasons: high volatility, strong trends, and liquidity that runs deep. But it also punishes careless approaches faster than most other assets. Anyone who has manually traded XAU/USD through a major news event knows exactly what that feels like. That’s part of why automated […]

Petko Aleksandrov
Mar 26, 2026
As traders are getting progressively complex, so is the headway of trading stages and finding the best free Expert Advisor for MT4.

Petko Aleksandrov
Mar 25, 2026
There’s no shortage of forex robots making big claims about recovering losses. Most of them use grid logic or Martingale stacking, which works until it doesn’t, and then it really doesn’t. WallStreet Recovery Pro takes a noticeably different angle. It builds recovery directly into the system, but with a key twist: the trader controls how […]

Petko Aleksandrov
Mar 18, 2026