40 funded accounts · 5 brokers · updated 16 Oct 2026, 18:41 UTC
Funded accounts, on a prop firm’s capital.
Stats from funded trading challenges and prop firm accounts. A funded account trades a prop firm’s capital: we earned it by passing the firm’s challenge, or bought it as instant funding. Our Account Tracker reads every account straight from the broker. 12 of 40 are not in profit, and they stay on the page with the rest.
- Dark NovaReplacement accountXrading · DD 6.38%+39.89%
- Dark Algo, Dark Titan, Dark NovaiFunds · DD 11.45%+19.33%
- Dark NovaReplacement accountiFunds · DD 5.21%+16.26%
- Dark DioneXrading · DD 9.28%-5.69%
- FXGoodWay X2 FXHexaFlow 4iFunds · DD 6.73%-5.73%
- Night Forex BotiFunds · DD 8.78%-6.02%
The worst sit in the same table as the best. 12 of 40 are not in profit.
- Accounts
- 40
- at 5 brokers
- In profit
- 70%
- 28 of 40 accounts
- Typical max drawdown
- 6.0%
- deepest fall from a peak; half stayed under it
- Closed trades
- 21,969
- combined profit factor 1.24
Track records, every account in full.
Deposits, balances, open profit or loss and withdrawals, with totals per currency. The table also shows the robots that did best here and, for VIP Club members, the set files to download. Open “Track record” on any account for its chart, its performance and every trade. Profit factor is what the winning trades made for every $1 the losing ones lost. How we test, run and size these accounts: the Backtesting & Trading Framework ↗.
| Strategy ↕ | Type ↕ | Broker ↕ | Deposit ↕ | Balance ↕ | Floating ↕ | Withdrawals ↕ | Gain % ↓ | Abs. gain % ↕ | Monthly % ↕ | Trades ↕ | Days ↕ | Profit Factor ↕ | Max DD % ↕ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark NovaReplacement account | BreakoutScalper+1 | Xrading | $20,000.00 | $23,294.66 | $0.00 | $2,010.12 | +39.89% | +26.52% | +4.99% | 165 | 205 days | 5.60 | 6.38% | ||
| Dark Algo, Dark Titan, Dark Nova | GridMartingale | iFunds | $15,000.00 | $15,211.54 | -$5.36 | $2,611.00 | +19.33% | +18.64% | +1.71% | 358 | 319 days | 2.74 | 11.45% | ||
| Dark NovaReplacement account | MartingaleSwing | iFunds | $14,388.60 | $15,135.37 | $0.00 | $1,533.00 | +16.26% | +15.84% | +1.67% | 147 | 277 days | 2.71 | 5.21% | ||
| FX Enigma | Trend-FollowingGrid+1 | Xrading | $9,741.18 | $11,021.23 | $31.07 | $0.00 | +13.71% | +13.14% | +26.04%short | 6 | 18 days | ∞ | 7.69% | ||
| Dark GoldReplacement account | MartingaleIntraday+1 | Xrading | $10,000.00 | $11,060.12 | $0.00 | $0.00 | +11.64% | +11.64% | +0.83% | 2,618 | 408 days | 1.20 | 8.65% | ||
| Architect Algo (OpenAI) | GridMartingale | Darwinex | $100,000.00 | $108,933.72 | $0.00 | $0.00 | +8.86% | +8.86% | +0.44% | 4,434 | 584 days | 1.13 | 15.55% | ||
| Portfolio 6 + Happy Oil | GridScalper+1 | Darwinex | $100,000.00 | $116,125.53 | -$7,323.56 | $0.00 | +8.66% | +16.09% | +0.65% | 3,043 | 393 days | 2.14 | 7.69% | ||
| FX Proctor MAX | Martingale | Xrading | $10,000.00 | $10,704.29 | -$15.98 | $0.00 | +6.67% | +7.04% | +0.67% | 164 | 86 days | 1.44 | 11.69% | ||
| Powerhouse: Ranger | Grid | Xrading | $10,000.00 | $10,666.73 | $0.00 | $0.00 | +6.67% | +6.67% | +0.91% | 197 | 213 days | 1.91 | 8.42% | ||
| Architect Algo: Ranger, Gold ADX | GridMartingale | Darwinex | $100,000.00 | $105,983.36 | $0.00 | $0.00 | +5.98% | +5.98% | +0.90% | 235 | 186 days | 2.10 | 4.74% | ||
| Dark Kronos | Martingale | Xrading | $10,000.00 | $10,793.81 | -$308.29 | $0.00 | +4.80% | +7.94% | +0.48% | 95 | 302 days | 3.42 | 8.37% | ||
| Forex Gold Investor (System 1&3) | Scalper | Xrading | $10,000.00 | $10,490.26 | $0.00 | $0.00 | +4.49% | +4.49% | +0.57% | 293 | 234 days | 1.06 | 8.16% | ||
| Infinity Trader | GridMartingale | iFunds | $15,482.16 | $15,002.73 | -$27.84 | $1,095.86 | +3.94% | +3.98% | +0.41% | 261 | 290 days | 3.08 | 2.89% | ||
| Robot Forex Pro 3 | Grid | Xrading | $10,000.00 | $10,385.28 | -$1.08 | $0.00 | +3.69% | +3.78% | +0.83% | 754 | 135 days | 2.71 | 2.11% | ||
| UnitedEuro EA | Grid | iFunds | $10,000.00 | $10,323.81 | -$6.95 | $0.00 | +3.44% | +3.22% | +0.73% | 892 | 142 days | 2.21 | 5.32% | ||
| Wallstreet Recovery Pro | Martingale | Xrading | $10,000.00 | $10,395.75 | -$119.55 | $0.00 | +2.77% | +3.96% | +0.24% | 259 | 344 days | 1.70 | 3.46% | ||
| FXHexaFlow 8 Portfolio 2 | Martingale | Xrading | $10,000.00 | $10,251.32 | -$3.48 | $0.00 | +2.53% | +2.52% | +0.42% | 77 | 183 days | 1.40 | 9.44% | ||
| Gold Reaper | BreakoutScalper | iFunds | $10,000.00 | $9,767.21 | $0.00 | $487.00 | +2.43% | +2.54% | +2.58%short | 31 | 30 days | 1.75 | 3.29% | ||
| MultipairReplacement account | GridMartingale | Xrading | $9,766.91 | $9,955.74 | -$14.16 | $0.00 | +1.83% | +1.93% | +0.41% | 595 | 135 days | 2.07 | 1.48% | ||
| EA Studio Robots | Trend-FollowingGrid+2 | Darwinex | $100,000.00 | $101,576.56 | $1.40 | $0.00 | +1.56% | +1.58% | +0.17% | 630 | 277 days | 1.06 | 5.28% | ||
| Wallstreet Recovery Pro | Martingale | iFunds | $15,035.91 | $15,264.09 | $0.00 | $0.00 | +1.49% | +1.49% | +0.15% | 135 | 276 days | 1.51 | 7.38% | ||
| PoundX, NightForexBot | GridMartingale | Xrading | $10,000.00 | $10,344.74 | -$207.80 | $0.00 | +1.48% | +3.44% | +0.19% | 352 | 241 days | 2.29 | 4.18% | ||
| Multipair | Grid | Xrading | $10,000.00 | $10,634.40 | -$488.02 | $0.00 | +1.40% | +6.34% | +0.18% | 822 | 31 days | 2.73 | 12.78% | ||
| Trader's Moon | Martingale | iFunds | $10,000.00 | $10,125.53 | $0.00 | $0.00 | +1.26% | +1.26% | +0.23% | 140 | 170 days | 1.46 | 2.51% | ||
| SmartProfit EA | Grid | Xrading | $10,000.00 | $10,126.41 | $0.00 | $0.00 | +1.25% | +1.25% | +0.27% | 285 | 142 days | 6.60 | 0.40% | ||
| ChronomaX | Martingale | Xrading | $10,000.00 | $10,087.97 | $0.00 | $0.00 | +0.88% | +0.88% | +0.32% | 141 | 85 days | 1.45 | 0.89% | ||
| ATS Origin Portfolio | GridMartingale | Darwinex | $100,000.00 | $100,804.24 | -$264.42 | $0.00 | +0.54% | +0.80% | +0.19% | 87 | 87 days | 3.96 | 0.45% | ||
| FXHexaFlow 8 | Martingale | iFunds | $10,000.00 | $10,024.13 | -$0.81 | $0.00 | +0.19% | +0.24% | +0.03% | 35 | 179 days | 1.10 | 5.34% | ||
| Dark Algo, Dark Nova, Dark Venus | GridMartingale | iFunds | $15,000.56 | $14,986.87 | $0.00 | $0.00 | -0.09% | -0.09% | -0.02% | 164 | 173 days | 0.99 | 4.78% | ||
| Prop Firm Robots App - funded | Trend-FollowingIntraday+1 | Blueberry Markets | $10,000.00 | $9,941.82 | $41.61 | $0.00 | -0.17% | -0.58% | -0.08% | 34 | 60 days | 0.90 | 4.38% | ||
| FX JetBot | Grid | iFunds | $10,000.00 | $9,920.10 | -$19.66 | $0.00 | -0.97% | -1.00% | -0.16% | 30 | 183 days | 0.87 | 4.62% | ||
| EA Studio Robots | IntradaySwing | Darwinex | $100,000.00 | $98,793.29 | $25.79 | $0.00 | -1.13% | -1.14% | -0.10% | 374 | 364 days | 0.94 | 5.11% | ||
| Eurostable, JapanStrike | GridMartingale | Xrading | $10,000.00 | $9,827.79 | -$7.13 | $0.00 | -1.84% | -1.84% | -0.19% | 1,061 | 303 days | 0.89 | 9.97% | ||
| Happy WayReplacement account | BreakoutGrid+1 | iFunds | $15,000.00 | $14,875.97 | -$232.95 | $0.00 | -2.60% | -0.96% | -0.14% | 244 | 562 days | 0.98 | 6.03% | ||
| Portfolio 6 - Robot Forex Pro 1 Same Lots | Trend-FollowingGrid | Xrading | $10,218.35 | $10,519.20 | -$653.21 | $0.00 | -3.00% | +2.93% | -0.69% | 749 | 135 days | 2.51 | 7.33% | ||
| EA Studio Robots | GridMartingale+2 | FTMO | $100,000.00 | $96,773.28 | $0.00 | $0.00 | -3.23% | -3.23% | -0.26% | 1,308 | 377 days | 0.82 | 5.99% | ||
| Market Fighter | ScalperMartingale | iFunds | $15,000.00 | $14,513.11 | -$66.09 | $0.00 | -3.71% | -3.38% | -0.46% | 201 | 249 days | 0.69 | 6.60% | ||
| Dark Dione | — | Xrading | $10,000.00 | $10,180.75 | -$713.33 | $0.00 | -5.69% | +1.81% | -0.87% | 6 | 198 days | ∞ | 9.28% | ||
| FXGoodWay X2 FXHexaFlow 4 | GridMartingale | iFunds | $15,000.00 | $14,371.12 | -$206.91 | $0.00 | -5.73% | -4.19% | -1.00% | 117 | 178 days | 0.46 | 6.73% | ||
| Night Forex Bot | Martingale | iFunds | $15,000.00 | $14,200.22 | -$105.69 | $0.00 | -6.02% | -5.34% | -0.76% | 430 | 249 days | 0.69 | 8.78% | ||
| TOTALS | - | - | $1,102,633.67 | $1,123,394.05 | -$10,692.40 | $7,736.98 | - | - | - | 21,969 | - | 1.24 | - | - | - |
Pick a robot by its live account, not its sales page.
Where we run a robot on our own account, its page shows the gain, the deepest drawdown and every month, the losing ones included.



