64 live accounts · 5 brokers · updated 16 Oct 2026, 18:41 UTC
Live accounts, our own money.
Real money trading accounts with verified brokers. It’s our own money, not a demo and not a prop firm’s. Our Account Tracker reads every account straight from the broker. 12 of 64 are not in profit, and they stay on the page with the rest.
- Happy Gold ScalperEightcap · DD 34.90%+241.95%
- Happy IndexBlackBull · DD 20.62%+123.07%
- Infinity TraderBlackBull · DD 51.35%+121.71%
- Multipair EURUSDBlackBull · DD 97.88%-42.37%
- Risky 6 - Happy Forex + Dark Kronos (2nd)BlackBull · DD 91.70%-87.34%
- Risky 1 - Gold Reaper (2nd)IC Markets · DD 99.20%-98.03%
The worst sit in the same table as the best. 12 of 64 are not in profit.
- Accounts
- 64
- at 5 brokers
- In profit
- 81%
- 52 of 64 accounts
- Typical max drawdown
- 24.6%
- deepest fall from a peak; half stayed under it
- Closed trades
- 19,344
- combined profit factor 1.38
Track records, every account in full.
Deposits, balances, open profit or loss and withdrawals, with totals per currency. The table also shows the robots that did best here and, for VIP Club members, the set files to download. Open “Track record” on any account for its chart, its performance and every trade. Profit factor is what the winning trades made for every $1 the losing ones lost. How we test, run and size these accounts: the Backtesting & Trading Framework ↗.
| Strategy ↕ | Type ↕ | Broker ↕ | Deposit ↕ | Balance ↕ | Floating ↕ | Withdrawals ↕ | Gain % ↓ | Abs. gain % ↕ | Monthly % ↕ | Trades ↕ | Days ↕ | Profit Factor ↕ | Max DD % ↕ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Happy Gold Scalper | BreakoutScalper | Eightcap | $1,000.00 | $861.37 | $0.00 | $1,434.00 | +241.95% | +131.80% | +7.00% | 246 | 552 days | 1.69 | 34.90% | ||
| Happy Index | Grid | BlackBull | $1,000.00 | $1,084.06 | $0.00 | $800.00 | +123.07% | +87.47% | +8.54% | 198 | 298 days | 2.89 | 20.62% | ||
| Infinity Trader | GridMartingale | BlackBull | $1,000.00 | $996.64 | -$170.99 | $1,016.00 | +121.71% | +101.26% | +3.67% | 708 | 673 days | 4.18 | 51.35% | ||
| Waka Waka | GridMartingale | Eightcap | $3,000.00 | $3,224.34 | -$114.83 | $2,361.00 | +111.46% | +86.18% | +3.11% | 1,155 | 744 days | 1.67 | 40.34% | ||
| Dark Titan | Martingale | BlackBull | $1,000.00 | $1,060.35 | -$4.16 | $476.00 | +104.01% | +53.64% | +5.90% | 183 | 379 days | 17.62 | 23.74% | ||
| Multipair GBPUSD | Grid | IC Markets | $999.98 | $1,112.45 | -$11.78 | $400.00 | +101.41% | +51.14% | +5.79% | 584 | 380 days | 2.67 | 28.05% | ||
| Dark Kronos | Martingale | IC Markets | $200.00 | $253.44 | $0.00 | $100.00 | +90.19% | +76.72% | +7.06% | 53 | 268 days | 5.42 | 75.63% | ||
| JapanStrike HighRisk | Grid | Eightcap | $1,000.30 | $1,099.79 | $0.00 | $600.00 | +88.51% | +69.91% | +3.69% | 1,609 | 533 days | 2.23 | 14.16% | ||
| Market Master | Martingale | Eightcap | $1,000.00 | $1,140.91 | $0.00 | $400.00 | +66.38% | +54.09% | +3.02% | 123 | 510 days | 2.07 | 66.18% | ||
| Gold Reaper | BreakoutScalper | IC Markets | $10,100.00 | $8,054.78 | $0.00 | $6,000.00 | +64.67% | +39.15% | +7.12% | 233 | 222 days | 1.57 | 28.58% | ||
| Forex Trend Hunter | Martingale | Eightcap | $999.33 | $1,041.43 | -$0.86 | $483.00 | +60.53% | +52.55% | +2.51% | 118 | 581 days | 1.95 | 49.38% | ||
| Prime Scalper | BreakoutScalper | IC Markets | $200.00 | $322.84 | $0.00 | $0.00 | +60.26% | +60.26% | +4.85% | 253 | 303 days | 1.32 | 18.91% | ||
| Forex Gold Investor | Martingale | Eightcap | $3,291.04 | $526.67 | $0.00 | $7,983.00 | +58.41% | +151.66% | +2.32% | 2,892 | 610 days | 1.12 | 92.09% | ||
| Happy Forex | Grid | FP Markets | $1,000.00 | $1,165.80 | -$103.55 | $400.00 | +51.74% | +56.58% | +2.59% | 269 | 497 days | 2.79 | 30.99% | ||
| Risky 4 - Happy Index + MM Duo | GridMartingale | BlackBull | $1,000.00 | $1,498.63 | $0.00 | $0.00 | +48.74% | +48.74% | +38.80% | 41 | 38 days | 6.67 | 10.40% | ||
| Dark Nova | Martingale | BlackBull | $1,000.00 | $1,061.04 | -$63.64 | $428.45 | +47.76% | +48.95% | +4.29% | 275 | 283 days | 3.93 | 10.25% | ||
| Risky 3 - Gold Phanthom + Dark Nova | BreakoutGrid | IC Markets | $1,000.00 | $1,459.25 | $0.00 | $0.00 | +45.84% | +45.84% | +29.92% | 110 | 45 days | 1.99 | 35.11% | ||
| ATS Core EA (ATS Origin) | Trend-FollowingGrid+1 | BlackBull | $2,000.00 | $2,317.86 | $0.00 | $500.00 | +44.53% | +40.84% | +7.04% | 105 | 163 days | 2.47 | 45.41% | ||
| Happy Gold Recovery | BreakoutScalper+1 | Eightcap | $1,000.00 | $903.77 | $0.00 | $496.60 | +34.23% | +38.45% | +1.06% | 567 | 847 days | 1.14 | 27.54% | ||
| Risky 2 - EuroStable + JapanStrike (2nd) | Grid | BlackBull | $1,000.00 | $1,344.94 | -$5.87 | $0.00 | +33.72% | +33.65% | +64.71%short | 109 | 19 days | 3.45 | 19.35% | ||
| Gold Trade Pro | BreakoutScalper | BlackBull | $1,000.00 | $934.03 | $0.00 | $400.00 | +32.87% | +33.40% | +5.66% | 53 | 158 days | 1.56 | 25.38% | ||
| Multipair EURCAD | Grid | IC Markets | $1,000.00 | $1,170.76 | $0.00 | $0.00 | +32.01% | +16.89% | +2.26% | 771 | 380 days | 1.92 | 18.98% | ||
| Happy Frequency | Grid | BlackBull | $1,000.00 | $1,133.43 | -$221.81 | $201.61 | +31.38% | +32.67% | +2.25% | 548 | 373 days | 2.30 | 38.15% | ||
| Prop Firm Robots App | Trend-FollowingSwing | BlackBull | $1,000.00 | $1,072.35 | $0.00 | $200.00 | +30.21% | +28.93% | +2.90% | 398 | 281 days | 1.14 | 15.31% | ||
| FX Proctor MAX | Martingale | BlackBull | $3,000.00 | $3,390.93 | -$300.89 | $600.00 | +21.82% | +33.05% | +2.60% | 232 | 234 days | 2.20 | 43.29% | ||
| Portfolio 7 - Robot Forex Pro 2 | Grid | BlackBull | $5,000.00 | $5,980.38 | -$9.76 | $0.00 | +18.90% | +19.29% | +9.56% | 394 | 59 days | 3.51 | 5.31% | ||
| SmartProfit EA | Grid | BlackBull | $1,000.00 | $1,186.71 | $0.00 | $0.00 | +18.67% | +18.67% | +2.96% | 432 | 16 days | 3.07 | 13.29% | ||
| Market Master Duo (Volatility) | Martingale | BlackBull | $1,000.00 | $1,182.33 | $0.00 | $0.00 | +17.80% | +17.55% | +1.79% | 154 | 282 days | 3.20 | 7.18% | ||
| Dark Venus | Martingale | IC Markets | $1,000.00 | $1,155.99 | $0.00 | $0.00 | +15.55% | +15.55% | +1.43% | 172 | 310 days | 2.36 | 29.13% | ||
| Neural Nexus | Martingale | BlackBull | $1,000.00 | $1,144.25 | $0.00 | $0.00 | +14.43% | +14.43% | +2.93% | 124 | 143 days | 1.51 | 29.05% | ||
| Aussie Victor | Martingale | BlackBull | $1,000.00 | $1,131.46 | $0.00 | $0.00 | +13.32% | +13.16% | +2.10% | 77 | 182 days | 2.15 | 12.63% | ||
| Wim's EAs (Scaling) | BreakoutScalper | BlackBull | $1,000.00 | $1,153.60 | -$21.16 | $0.00 | +13.29% | +15.38% | +3.88% | 190 | 102 days | 1.21 | 20.98% | ||
| Global Trade Plan | BreakoutScalper | BlackBull | $200.00 | $168.35 | $0.00 | $100.00 | +12.84% | +22.64% | +1.28% | 244 | 289 days | 1.24 | 43.75% | ||
| Architect Algo (Open AI) | GridMartingale | BlackBull | $1,000.00 | $1,246.51 | -$131.35 | $0.00 | +11.18% | +24.35% | +1.89% | 764 | 172 days | 1.53 | 38.11% | ||
| Portfolio of Wim's Gold EAs | BreakoutScalper | BlackBull | $5,000.00 | $4,590.92 | $0.00 | $1,000.00 | +9.28% | +11.82% | +2.74% | 244 | 102 days | 1.38 | 14.41% | ||
| Multipair EURJPY | Grid | BlackBull | $1,142.05 | $1,040.06 | $0.00 | $989.00 | +9.28% | +8.52% | +1.13% | 285 | 241 days | 2.55 | 3.75% | ||
| Perceptrader AI | Martingale | IC Markets | $1,000.00 | $1,092.13 | -$2.05 | $0.00 | +9.09% | +9.22% | +1.89% | 137 | 143 days | 1.65 | 10.60% | ||
| FX JetBot | Grid | BlackBull | $1,000.00 | $1,132.51 | -$55.15 | $0.00 | +7.60% | +13.27% | +1.23% | 24 | 183 days | 10.07 | 7.20% | ||
| Wallstreet Recovery Pro | Martingale | IC Markets | $999.99 | $1,188.17 | $0.00 | $0.00 | +7.07% | +17.65% | +0.61% | 153 | 343 days | 4.47 | 9.34% | ||
| Happy Crude Oil | Grid | BlackBull | $1,000.00 | $1,068.12 | $0.00 | $0.00 | +6.81% | +6.81% | +8.82%short | 18 | 25 days | 2.63 | 13.85% | ||
| Night Forex Bot | Martingale | BlackBull | $1,000.00 | $1,062.48 | -$183.33 | $200.00 | +6.26% | +26.25% | +0.75% | 135 | 249 days | 2.07 | 37.25% | ||
| Powerhouse: Ranger | Grid | BlackBull | $1,076.88 | $1,149.54 | $0.00 | $0.00 | +6.10% | +6.46% | +0.82% | 187 | 222 days | 1.68 | 8.06% | ||
| Trader's Moon | Grid | BlackBull | $1,000.00 | $1,056.34 | $0.00 | $0.00 | +5.49% | +5.49% | +0.95% | 59 | 143 days | 2.55 | 4.77% | ||
| Portfolio 6 - Robot Forex Pro 1 (Charity) | Grid | BlackBull | $5,000.00 | $5,787.93 | -$1,399.23 | $0.00 | +4.98% | +35.50% | +0.72% | 1,306 | 16 days | 2.90 | 26.74% | ||
| Portfolio 8 - Happy Forex 1 | BreakoutGrid+1 | IC Markets | $5,000.00 | $5,434.55 | -$303.22 | $0.00 | +4.18% | +9.93% | +1.88% | 105 | 68 days | 1.63 | 9.28% | ||
| Range Breakout System | Breakout | IC Markets | $5,000.96 | $5,195.86 | $0.00 | $0.00 | +3.91% | +3.90% | +6.81%short | 32 | 20 days | 1.50 | 6.84% | ||
| Portfolio 2 - Premium | GridMartingale | IC Markets | $3,000.00 | $3,093.87 | $0.00 | $0.00 | +3.13% | +3.13% | +2.11% | 73 | 46 days | 1.22 | 11.19% | ||
| FX FastBot Advanced | GridMartingale | BlackBull | $999.68 | $1,001.54 | $12.06 | $0.00 | +1.42% | +0.19% | —short | 2 | 2 days | ∞ | 1.05% | ||
| Dark Venus | Martingale | TabTrade | $1,000.00 | $1,016.26 | $0.00 | $0.00 | +1.30% | +1.30% | +4.53%short | 16 | 10 days | ∞ | 0.66% | ||
| FX Enigma | Trend-FollowingGrid+1 | BlackBull | $1,000.00 | $1,000.00 | $10.63 | $0.00 | +1.29% | 0.00% | —short | 0 | 3 days | — | 0.47% | ||
| Portfolio 3 - Market Master | GridMartingale | IC Markets | $3,000.00 | $3,025.51 | $0.00 | $0.00 | +0.80% | +0.78% | +0.47% | 23 | 53 days | 1.65 | 1.74% | ||
| Dark Kronos | Martingale | BlackBull | $3,000.00 | $3,015.54 | $0.00 | $0.00 | +0.52% | +0.52% | +0.88%short | 6 | 19 days | 33.38 | 0.60% | ||
| ATS Origin Portfolio | GridSwing | BlackBull | $5,000.00 | $5,313.23 | -$460.87 | $0.00 | -3.06% | +6.27% | -1.18% | 101 | 81 days | 3.41 | 13.42% | ||
| Wallstreet Recovery Pro | Martingale | TabTrade | $1,000.77 | $1,005.37 | -$50.23 | $0.00 | -3.55% | +0.42% | —short | 8 | 3 days | 24.33 | 4.98% | ||
| Portfolio 9 - Happy Forex 2 | BreakoutGrid+1 | IC Markets | $5,000.00 | $5,334.98 | -$630.85 | $0.00 | -6.24% | +6.65% | -2.89% | 121 | 68 days | 1.20 | 27.02% | ||
| Portfolio 4 - Dark Advanced Bundle | MartingaleIntraday | IC Markets | $3,000.00 | $3,050.39 | -$376.20 | $0.00 | -6.30% | +1.68% | -3.83% | 38 | 52 days | 8.95 | 32.26% | ||
| Portfolio 5 - Dark Premium Bundle | GridSwing | BlackBull | $2,000.00 | $2,067.65 | -$352.16 | $0.00 | -14.59% | +3.38% | -11.33% | 60 | 39 days | 5.61 | 47.99% | ||
| Portfolio 1 - Premium | GridMartingale | BlackBull | $5,000.00 | $5,113.98 | -$843.69 | $0.00 | -15.00% | +2.28% | -9.10% | 62 | 53 days | 1.87 | 38.19% | ||
| Risky 5 - WallStreet Recovery Pro + Happy Crude Oil | GridMartingale | IC Markets | $1,000.00 | $1,468.03 | -$389.64 | $0.00 | -27.44% | +46.80% | -28.00%short | 30 | 31 days | 3.89 | 53.43% | ||
| Market Fighter | Martingale | BlackBull | $1,000.00 | $610.72 | -$22.21 | $200.00 | -29.21% | -18.93% | -3.73% | 113 | 277 days | 0.77 | 47.03% | ||
| EuroStable | Grid | BlackBull | $1,000.00 | $1,097.67 | -$673.41 | $400.00 | -40.67% | +49.04% | -3.23% | 953 | 485 days | 2.71 | 71.82% | ||
| Multipair EURUSD | Grid | BlackBull | $1,000.00 | $914.68 | -$504.14 | $200.00 | -42.37% | +11.16% | -3.98% | 599 | 414 days | 1.13 | 97.88% | ||
| Risky 6 - Happy Forex + Dark Kronos (2nd) | GridMartingale | BlackBull | $1,000.00 | $1,080.29 | $13.12 | $0.00 | -87.34% | -42.59% | -92.95%short | 11 | 25 days | 0.14 | 91.70% | ||
| Risky 1 - Gold Reaper (2nd) | BreakoutScalper | IC Markets | $1,984.00 | $1,004.31 | $0.00 | $1,000.00 | -98.03% | -6.22% | -87.31% | 59 | 50 days | 1.01 | 99.20% | ||
| TOTALS | - | - | $121,077.29 | $122,594.07 | -$7,371.22 | $29,368.66 | - | - | - | 19,344 | - | 1.38 | - | - | - |
Pick a robot by its live account, not its sales page.
Where we run a robot on our own account, its page shows the gain, the deepest drawdown and every month, the losing ones included.