
CEO & Head Trader
Empowering traders worldwide with verified algorithmic solutions
Verified qualifications and experience backing our expertise in algorithmic trading.
Algo Trading Space
2017 - PresentIndependent Trader
2015 - 2017Trader.bg
2013 - 2015Petko Aleksandrov is the visionary founder behind EA Academy and Algo Trading Space. With over a decade of experience in algorithmic trading, he has educated more than 100,000 students across 200+ countries on the fundamentals and advanced strategies of automated trading.
His journey began as a professional Forex trader, where he developed a passion for creating systematic approaches to market analysis. This led him to master Expert Advisor development and backtesting methodologies, eventually creating a comprehensive educational platform that has become one of the most trusted resources in the algorithmic trading community.
Petko's approach combines practical trading experience with rigorous testing methodology. His 100K Project demonstrated real-world EA performance over extended periods, setting new standards for transparency in the industry.
My mission is to help my team and traders around the world understand and implement algorithmic trading strategies with confidence and transparency.
Watch educational videos on algorithmic trading, Expert Advisors, and market strategies.



Explore in-depth articles, tutorials, and insights on algorithmic trading.
| Strategy ↕️ | Type ↕️ | Broker ↕️ | Deposit ↕️ | Balance ↕️ | Floating P/L ↕️ | Withdrawals ↕️ | Gain % ↓ | Monthly Gain % ↕️ | Trades ↕️ | Days ↕️ | Profit Factor ↕️ | Max FL % ↕️ | tradingStats.backtest | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity Trader EA GBPUSD | Live | BlackBull Markets | $1,000.00 | $1,106.82 | -$525.13 | $616.00 | +72.28% | +4.25% | 585 | 477 days | 4.47 | -50.70% | — | ||
| Forex Trend Hunter EURUSD | Live | Eightcap Global Limited | $999.33 | $1,167.96 | $0.00 | $283.00 | +45.19% | +2.93% | 79 | 383 days | 2.12 | -48.65% | — | ||
| Market Master EURUSD | Live | Eightcap Global Limited | $1,000.00 | $1,035.38 | $0.00 | $400.00 | +43.54% | +3.34% | 81 | 324 days | 2.66 | -16.75% | — | ||
| Market Fighter EURUSD | Live | BlackBull Markets | $1,000.00 | $1,018.45 | $0.00 | $200.00 | +21.85% | +5.08% | 55 | 76 days | 2.22 | -18.76% | — | ||
| Market Master EURUSD | Live | IC Markets | $200.00 | $237.04 | $0.00 | $0.00 | +18.52% | +3.33% | 25 | 105 days | 3.06 | -18.99% | — | ||
| Market Master USDCAD | Live | IC Markets | $200.00 | $224.36 | $0.00 | $0.98 | +12.67% | +2.33% | 38 | 100 days | 2.02 | -27.86% | — | ||
| The Gold Reaper | Live | IC Markets | $5,000.00 | $5,608.87 | $0.00 | $0.00 | +12.18% | +0.20% | 16 | 31 days | 3.58 | -2.54% | — | ||
| Market Master USDCAD | Live | IC Markets | $1,000.00 | $1,103.85 | $0.00 | $5.04 | +10.89% | +1.74% | 56 | 138 days | 2.10 | -16.31% | — | ||
| Night Forex Bot AUDUSD | Live | BlackBull Markets | $1,000.00 | $1,107.98 | $0.00 | $0.00 | +10.80% | +3.48% | 38 | 50 days | 4.52 | -6.47% | — | ||
| Market Master Duо (Volatility) | Live | BlackBull Markets | $1,000.00 | $1,088.73 | $0.00 | $0.00 | +8.87% | +2.13% | 56 | 75 days | 3.10 | -6.17% | — | ||
| Quantum StarMan | Live | IC Markets | $5,000.00 | $5,429.42 | -$8.37 | $0.00 | +8.59% | +1.46% | 65 | 58 days | 3.07 | -5.40% | — | ||
| Night Forex Bot USDJPY | Live | BlackBull Markets | $1,000.00 | $1,073.60 | $0.00 | $0.00 | +7.36% | +1.79% | 53 | 78 days | 4.98 | -1.16% | — | ||
| Market Master GBPJPY | Live | IC Markets | $999.99 | $1,068.95 | $0.00 | $0.00 | +6.90% | +1.11% | 71 | 134 days | 2.66 | -4.87% | — | ||
| FXGoodWay USDCHF | Instant Funding | Xrading | $10,000.00 | $10,498.68 | $0.00 | $0.00 | +4.99% | -7.75% | 79 | 185 days | 1.94 | -3.25% | — | ||
| Night Forex Bot USDCAD | Live | BlackBull Markets | $1,000.00 | $1,049.30 | $0.83 | $0.00 | +4.93% | +1.21% | 55 | 81 days | 1.91 | -7.44% | — | ||
| Forex Gold Investor (System 1&3) | Instant Funding | Xrading | $10,000.00 | $10,344.49 | $0.00 | $0.00 | +3.44% | +1.14% | 17 | 36 days | 2.07 | -0.80% | — | ||
| Market Master EURUSD USDCAD GBPJPY | Instant Funding | iFunds | $15,000.00 | $15,452.51 | $0.00 | $0.00 | +3.02% | +0.74% | 39 | 86 days | 3.56 | -2.03% | — | ||
| Premium Portoflio | Instant Funding | Darwinex Zero | $100,000.00 | $103,000.13 | -$1,018.07 | $0.00 | +3.00% | +1.49% | 24 | 4 days | 2.58 | -10.38% | — | ||
| Infinity Trader EA AUDCAD | Instant Funding | Xrading | $10,000.00 | $10,195.98 | -$326.19 | $0.00 | +1.96% | +0.13% | 801 | 402 days | 1.38 | -3.91% | — | ||
| Infinity Trader EA GBPUSD | Instant Funding | iFunds | $15,482.16 | $15,270.53 | $0.00 | $489.86 | +1.80% | +0.36% | 143 | 94 days | 3.38 | -2.01% | — | ||
| PoundX GBPUSD, Reverse X EURGBP | Instant Funding | Xrading | $10,000.00 | $10,114.86 | $0.00 | $0.00 | +1.15% | +0.38% | 131 | 42 days | 6.84 | -0.90% | — | ||
| Night Forex Bot AUDUSD USDCAD USDJPY | Instant Funding | iFunds | $15,000.00 | $15,167.73 | $0.44 | $0.00 | +1.12% | +0.37% | 115 | 53 days | 2.79 | -0.54% | — | ||
| Market Fighter EURUSD USDCHF | Instant Funding | iFunds | $15,000.00 | $15,164.70 | $0.00 | $0.00 | +1.10% | +0.32% | 66 | 51 days | 1.94 | -1.30% | — | ||
| FXConstant | Instant Funding | iFunds | $15,148.94 | $15,306.64 | -$27.72 | $0.00 | +1.04% | +0.26% | 50 | 87 days | 1.54 | -3.84% | — | ||
| FXHexaFlow 8 | Live | BlackBull Markets | $1,000.00 | $1,007.71 | -$2.76 | $0.00 | +0.77% | +0.38% | 4 | 4 days | 2.05 | -0.59% | — | ||
| ReverseX EURUSD AUDCAD | Live | BlackBull Markets | $1,000.00 | $1,000.00 | $0.00 | $0.00 | +0.00% | +0.00% | 0 | 0 days | 0.00 | — | — | ||
| Forex Trend Hunter XAUUSD | Live | IC Markets | $1,000.00 | $1,000.00 | $0.00 | $0.00 | +0.00% | +0.00% | 0 | 0 days | 0.00 | — | — | ||
| FX Proctor MAX EURUSD | Instant Funding | Xrading | $10,000.00 | $9,734.37 | $0.00 | $0.00 | -2.66% | -0.54% | 46 | 61 days | 6.84 | -10.11% | — | ||
| FX Proctor MAX EURUSD | Instant Funding | iFunds | $15,000.00 | $14,273.82 | $0.00 | $0.00 | -4.84% | -0.99% | 64 | 46 days | 0.33 | -6.61% | — | ||
| TOTALS | - | - | $264,030.42 | $269,852.86 | -$1,906.97 | $1,994.88 | +2.96% | +2.04% | 2,852 | - | 2.75 | - | - | - | - |
Past performance does not guarantee future results. Trading foreign exchange, CFDs, and other financial instruments carries a high level of risk and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade, you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment.
Get personalized guidance on building and optimizing your trading robots. Sessions cover EA development, backtesting strategies, risk management, and portfolio optimization.

Secure booking • Flexible rescheduling