10 portfolio accounts · 3 brokers · updated 16 Oct 2026, 18:41 UTC
Our example robots, run as one portfolio.
Diversified portfolio of Expert Advisors across multiple currency pairs and trading strategies. These are live accounts of ours, run together as one $10k portfolio. Our Account Tracker reads every account straight from the broker. 0 of 10 are not in profit, and they stay on the page with the rest.
- Happy Gold ScalperEightcap · DD 34.90%+241.95%
- Happy IndexBlackBull · DD 20.62%+123.07%
- Infinity TraderBlackBull · DD 51.35%+121.71%
- Dark NovaBlackBull · DD 10.25%+47.76%
- Multipair EURJPYBlackBull · DD 3.75%+9.28%
- Night Forex BotBlackBull · DD 37.25%+6.26%
The worst sit in the same table as the best. 0 of 10 are not in profit.
- Accounts
- 10
- at 3 brokers
- In profit
- 100%
- 10 of 10 accounts
- Typical max drawdown
- 27.4%
- deepest fall from a peak; half stayed under it
- Closed trades
- 4,031
- combined profit factor 2.39
Track records, every account in full.
Deposits, balances, open profit or loss and withdrawals, with totals per currency. The table also shows the robots that did best here and, for VIP Club members, the set files to download. Open “Track record” on any account for its chart, its performance and every trade. Profit factor is what the winning trades made for every $1 the losing ones lost. How we test, run and size these accounts: the Backtesting & Trading Framework ↗.
| Strategy ↕ | Type ↕ | Broker ↕ | Deposit ↕ | Balance ↕ | Floating ↕ | Withdrawals ↕ | Gain % ↓ | Abs. gain % ↕ | Monthly % ↕ | Trades ↕ | Days ↕ | Profit Factor ↕ | Max DD % ↕ | Set Files | Track Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Happy Gold Scalper | BreakoutScalper | Eightcap | $1,000.00 | $861.37 | $0.00 | $1,434.00 | +241.95% | +131.80% | +7.00% | 246 | 552 days | 1.69 | 34.90% | ||
| Happy Index | Grid | BlackBull | $1,000.00 | $1,084.06 | $0.00 | $800.00 | +123.07% | +87.47% | +8.54% | 198 | 298 days | 2.89 | 20.62% | ||
| Infinity Trader | GridMartingale | BlackBull | $1,000.00 | $996.64 | -$170.99 | $1,016.00 | +121.71% | +101.26% | +3.67% | 708 | 673 days | 4.18 | 51.35% | ||
| Dark Titan | Martingale | BlackBull | $1,000.00 | $1,060.35 | -$4.16 | $476.00 | +104.01% | +53.64% | +5.90% | 183 | 379 days | 17.62 | 23.74% | ||
| JapanStrike HighRisk | Grid | Eightcap | $1,000.30 | $1,099.79 | $0.00 | $600.00 | +88.51% | +69.91% | +3.69% | 1,609 | 533 days | 2.23 | 14.16% | ||
| Market Master | Martingale | Eightcap | $1,000.00 | $1,140.91 | $0.00 | $400.00 | +66.38% | +54.09% | +3.02% | 123 | 510 days | 2.07 | 66.18% | ||
| Happy Forex | Grid | FP Markets | $1,000.00 | $1,165.80 | -$103.55 | $400.00 | +51.74% | +56.58% | +2.59% | 269 | 497 days | 2.79 | 30.99% | ||
| Dark Nova | Martingale | BlackBull | $1,000.00 | $1,061.04 | -$63.64 | $428.45 | +47.76% | +48.95% | +4.29% | 275 | 283 days | 3.93 | 10.25% | ||
| Multipair EURJPY | Grid | BlackBull | $1,142.05 | $1,040.06 | $0.00 | $989.00 | +9.28% | +8.52% | +1.13% | 285 | 241 days | 2.55 | 3.75% | ||
| Night Forex Bot | Martingale | BlackBull | $1,000.00 | $1,062.48 | -$183.33 | $200.00 | +6.26% | +26.25% | +0.75% | 135 | 249 days | 2.07 | 37.25% | ||
| TOTALS | - | - | $10,142.35 | $10,572.50 | -$525.67 | $6,743.45 | - | - | - | 4,031 | - | 2.39 | - | - | - |
Pick a robot by its live account, not its sales page.
Where we run a robot on our own account, its page shows the gain, the deepest drawdown and every month, the losing ones included.